Jump to content
Fish On First
  • Create Account
  • 21

    Prev:
    28

    Juan Matheus

    • Pensacola Blue Wahoos - AA
    • INF

    Collapse Explore Scouting Report

    • Bats: S / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Yankees in January 2026

    January 2026 update: There were minimal expectations placed upon Matheus when he entered pro ball—his signing bonus out of Venezuela was only $10,000. The switch-hitting infielder has posted a .396 on-base percentage through his first four minor league seasons.

    Screenshot 2026-01-21 at 5.40.27 AM.png

     

    FOF Top 30 history

    • January 2026: #30
    • April 2026: #29

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 78 159 -- 43 6 1 8 29 7 0 19 -- -- .270 .300 .472 .772
    Seventh Inning 38 31 7 8 2 0 1 5 7 0 6 1 0 .258 .395 .419 .814
    Runner at 3rd 13 9 -- 2 0 0 1 7 1 0 2 -- -- .222 .231 .556 .787
    Eighth Inning 30 25 3 7 0 0 1 5 3 0 5 2 1 .280 .379 .400 .779
    Runner at 2nd 27 22 -- 7 2 0 0 5 5 0 5 -- -- .318 .464 .409 .873
    Leading Off Inning 55 78 -- 14 2 0 2 3 2 0 16 -- -- .179 .220 .282 .502
    Ninth Inning 25 23 3 6 2 0 0 2 2 0 7 0 0 .261 .320 .348 .668
    On Turf 32 122 27 41 5 1 8 26 9 0 20 6 1 .336 .376 .590 .966
    Runners at 2nd & 3rd 10 8 -- 5 0 0 1 10 2 0 2 -- -- .625 .636 1.000 1.636
    Third Inning 35 33 10 16 0 0 4 12 2 0 1 1 0 .485 .514 .848 1.362
    Fourth Inning 48 44 10 14 1 1 5 18 1 0 6 2 0 .318 .333 .727 1.060
    Fifth Inning 36 33 6 8 0 0 0 3 3 0 5 2 0 .242 .297 .242 .539
    Runner at 1st 40 45 -- 14 2 1 1 3 6 0 6 -- -- .311 .404 .467 .871
    Sixth Inning 38 29 6 6 1 0 0 3 9 0 8 1 1 .207 .410 .241 .651
    Bases Empty 76 183 -- 41 6 1 5 5 10 0 34 -- -- .224 .272 .350 .622
    Night Games 58 211 31 53 10 1 7 31 21 0 39 13 1 .251 .322 .408 .730
    Late / Close 23 20 -- 6 2 0 2 4 5 0 3 -- -- .300 .462 .700 1.162
    Batting Third 26 104 -- 29 3 0 4 14 11 0 22 -- -- .279 .356 .423 .779
    Batting Second BEL 10 43 -- 10 3 1 2 11 2 0 8 -- -- .233 .261 .488 .749
    Batting Fifth 23 81 -- 26 5 0 4 16 11 0 10 -- -- .321 .404 .531 .935
    Batting Fourth BEL 2 9 -- 2 0 0 1 3 0 0 1 -- -- .222 .222 .556 .778
    Batting First 9 36 -- 7 0 1 1 8 5 0 8 -- -- .194 .302 .333 .635
    No Outs 64 106 -- 24 3 1 5 15 7 0 21 -- -- .226 .291 .415 .706
    Two Outs 61 82 -- 26 2 0 5 23 14 0 11 -- -- .317 .423 .524 .947
    Runners at 1st & 2nd 22 18 -- 6 0 0 3 12 6 0 3 -- -- .333 .500 .833 1.333
    One Out 67 112 -- 32 7 1 3 19 10 0 21 -- -- .286 .336 .446 .782
    Ahead in Count 65 71 -- 19 1 1 5 17 31 0 6 -- -- .268 .486 .521 1.007
    Batting Seventh PNS 3 9 -- 3 0 0 0 0 0 0 1 -- -- .333 .333 .333 .666
    Runners at 1st & 3rd 5 5 -- 3 1 0 1 5 1 0 0 -- -- .600 .667 1.400 2.067
    Batting Sixth 5 18 -- 5 1 0 1 5 2 0 3 -- -- .278 .350 .500 .850
    Bases Loaded 10 10 -- 4 1 0 1 10 0 0 1 -- -- .400 .400 .800 1.200
    On Grass 47 178 25 41 7 1 5 31 22 0 33 9 1 .230 .325 .365 .690
    Day Games 21 89 21 29 2 1 6 26 10 0 14 2 1 .326 .400 .573 .973
    Extra Innings 4 3 1 1 1 0 0 1 0 0 2 1 0 .333 .500 .667 1.167
    Home Games 32 122 27 41 5 1 8 26 9 0 20 6 1 .336 .376 .590 .966
    First Inning 54 51 4 10 3 1 1 5 1 0 7 2 0 .196 .208 .353 .561
    Second Inning 32 28 2 6 2 0 1 3 3 0 6 3 0 .214 .290 .393 .683
    Away Games 47 178 25 41 7 1 5 31 22 0 33 9 1 .230 .325 .365 .690
    July PNS 8 34 4 7 1 0 2 3 1 0 9 0 0 .206 .250 .412 .662
    Behind in Count 67 110 -- 33 8 0 7 25 0 0 32 -- -- .300 .306 .564 .870
    June PNS 23 87 14 26 2 0 3 18 7 0 13 4 1 .299 .351 .425 .776
    May 25 91 13 29 5 0 4 16 10 0 10 5 1 .319 .398 .505 .903
    Scoring Position 58 72 -- 27 4 0 7 49 15 0 13 -- -- .375 .467 .722 1.189
    April BEL 23 88 21 20 4 2 4 20 13 0 21 6 0 .227 .320 .455 .775
    vs Right 76 235 -- 66 9 2 12 50 20 0 39 -- -- .281 .337 .489 .826
    Reliever 76 141 -- 39 6 1 5 28 24 0 34 -- -- .277 .391 .440 .831
    vs Left 40 65 -- 16 3 0 1 7 11 0 14 -- -- .246 .372 .338 .710
    First Half 64 235 42 65 10 2 11 48 28 0 40 13 2 .277 .354 .477 .831
    Second Half PNS 15 65 10 17 2 0 2 9 3 0 13 2 0 .262 .310 .385 .695
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-NYY DSL ROK 45 127 30 32 60 10 3 4 33 41 0 37 15 7 .252 .442 .472 .914 0.31
    2023 D-NYB DSL ROK 10 35 13 9 13 2 1 0 4 14 0 11 11 3 .257 .460 .371 .831 0.33
    2024 2 teams - Minors 54 175 32 53 81 11 1 5 40 34 0 34 12 7 .303 .421 .463 .884 0.91
    2024 F-YAN FCL ROK 49 162 30 52 79 10 1 5 40 29 0 28 10 7 .321 .429 .488 .917 1.00
    2024 TAM FSL A 5 13 2 1 2 1 0 0 0 5 0 6 2 0 .077 .333 .154 .487 0.20
    2025 2 teams - Minors 123 444 61 122 167 32 2 3 56 64 0 96 40 11 .275 .365 .376 .741 0.89
    2025 TAM FSL A 95 336 51 91 124 23 2 2 43 48 0 74 35 8 .271 .360 .369 .729 0.84
    2025 HV SAL A+ 28 108 10 31 43 9 0 1 13 16 0 22 5 3 .287 .381 .398 .779 1.07
    2026 2 teams - Minors 79 300 52 82 137 12 2 13 57 31 0 53 15 2 .273 .345 .457 .802 0.65
    2026 BEL MID A+ 42 157 30 41 74 8 2 7 29 22 0 29 8 1 .261 .352 .471 .823 0.71
    2026 PNS SOU AA 37 143 22 41 63 4 0 6 28 9 0 24 7 1 .287 .338 .441 .779 0.60
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-04 BEL @ WIS 0 1 0 0 0 0 0 0 4 0 0 0 0 .000 1.000 .000 0 0 0
    2026-04-04 BEL @ WIS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 0 0 0
    2026-04-07 BEL vs CR 3 0 0 0 0 0 0 1 0 0 2 1 0 .000 .333 .000 0 0 1
    2026-04-08 BEL vs CR 4 1 1 1 0 0 0 0 0 0 1 0 0 .091 .313 .091 0 0 0
    2026-04-10 BEL vs CR 2 0 1 2 1 0 0 0 1 0 0 1 0 .154 .368 .231 0 0 0
    2026-04-10 BEL vs CR 4 2 1 1 0 0 0 0 0 0 0 0 0 .176 .348 .235 0 0 0
    2026-04-11 BEL vs CR 4 2 2 4 0 1 0 0 0 0 1 0 0 .238 .370 .381 0 0 0
    2026-04-12 BEL vs CR 6 3 3 10 1 0 2 5 0 0 0 0 0 .296 .394 .667 0 0 0
    2026-04-14 BEL @ SB 3 0 0 0 0 0 0 0 1 0 2 0 0 .267 .378 .600 0 0 0
    2026-04-15 BEL @ SB 4 1 1 2 1 0 0 0 0 0 1 0 0 .265 .366 .588 0 0 0
    2026-04-16 BEL @ SB 4 0 0 0 0 0 0 0 1 0 1 0 0 .237 .348 .526 0 0 0
    2026-04-17 BEL @ SB 2 1 0 0 0 0 0 1 1 0 0 2 0 .225 .340 .500 0 0 1
    2026-04-18 BEL @ SB 5 0 0 0 0 0 0 1 0 0 0 0 0 .200 .309 .444 0 0 0
    2026-04-19 BEL @ SB 5 0 1 1 0 0 0 1 0 0 1 0 0 .200 .300 .420 0 0 0
    2026-04-21 BEL vs GL 5 1 2 3 1 0 0 3 0 0 1 0 0 .218 .308 .436 0 0 0
    2026-04-22 BEL vs GL 5 0 0 0 0 0 0 0 0 0 2 0 0 .200 .286 .400 0 0 0
    2026-04-23 BEL vs GL 3 3 1 4 0 0 1 1 2 0 0 1 0 .206 .307 .444 0 0 0
    2026-04-24 BEL vs GL 4 0 1 1 0 0 0 0 0 0 2 1 0 .209 .304 .433 0 0 0
    2026-04-25 BEL vs GL 4 1 1 1 0 0 0 0 1 0 1 0 0 .211 .310 .423 0 0 0
    2026-04-26 BEL vs GL 4 2 2 2 0 0 0 1 1 0 1 0 0 .227 .326 .427 0 0 0
    2026-04-28 BEL @ LC 5 2 1 3 0 1 0 1 1 0 4 0 0 .225 .326 .438 0 0 0
    2026-04-30 BEL @ LC 4 1 1 4 0 0 1 4 0 0 0 0 0 .226 .323 .464 0 0 0
    2026-04-30 BEL @ LC 4 0 1 1 0 0 0 1 0 0 1 0 0 .227 .320 .455 0 0 0
    2026-05-01 BEL @ LC 3 0 1 2 1 0 0 0 0 0 0 0 0 .231 .321 .462 0 0 0
    2026-05-02 BEL @ LC 3 0 0 0 0 0 0 0 2 0 3 0 0 .223 .324 .447 0 0 0
    2026-05-06 BEL @ FW 2 0 0 0 0 0 0 0 1 0 0 0 0 .219 .325 .438 0 0 0
    2026-05-06 BEL @ FW 4 0 2 2 0 0 0 0 0 0 0 0 0 .230 .331 .440 0 0 0
    2026-05-07 BEL @ FW 3 1 1 2 1 0 0 0 1 0 0 0 0 .233 .336 .447 0 0 0
    2026-05-08 BEL @ FW 3 0 0 0 0 0 0 0 0 0 0 0 0 .226 .328 .434 0 0 0
    2026-05-09 BEL @ FW 4 0 0 0 0 0 0 0 0 0 0 0 0 .218 .318 .418 0 0 0
    2026-05-10 BEL @ FW 4 0 1 1 0 0 0 0 1 0 1 0 1 .219 .321 .412 0 0 0
    2026-05-12 BEL vs PEO 4 0 1 1 0 0 0 0 0 0 0 0 0 .220 .319 .407 0 0 0
    2026-05-13 BEL vs PEO 2 1 2 5 0 0 1 3 0 0 0 0 0 .233 .329 .442 0 0 0
    2026-05-14 BEL vs PEO 4 1 2 3 1 0 0 0 0 0 0 0 0 .242 .333 .452 0 0 0
    2026-05-15 BEL vs PEO 3 0 1 1 0 0 0 2 1 0 0 0 0 .244 .338 .449 0 0 0
    2026-05-16 BEL vs PEO 5 2 2 5 0 0 1 3 0 0 1 0 0 .250 .340 .470 0 0 0
    2026-05-17 BEL vs PEO 5 1 3 3 0 0 0 0 0 0 1 0 0 .263 .348 .474 0 0 0
    2026-05-19 BEL @ QC 4 1 1 1 0 0 0 0 1 0 0 1 0 .262 .350 .468 0 0 0
    2026-05-21 BEL @ QC 3 1 0 0 0 0 0 0 1 0 0 0 0 .257 .351 .458 1 0 0
    2026-05-22 BEL @ QC 4 0 0 0 0 0 0 0 1 0 0 0 0 .250 .347 .446 0 0 0
    2026-05-23 BEL @ QC 4 0 1 1 0 0 0 0 0 0 1 0 0 .250 .345 .441 0 0 0
    2026-05-24 BEL @ QC 5 1 3 7 1 0 1 1 0 0 1 1 0 .261 .352 .471 0 0 0
    2026-05-26 PNS @ BIR 4 1 2 3 1 0 0 0 0 0 1 1 0 .500 .500 .750 0 0 0
    2026-05-27 PNS @ BIR 6 2 3 6 0 0 1 5 0 0 1 0 0 .500 .500 .900 0 0 0
    2026-05-28 PNS @ BIR 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .900 0 0 0
    2026-05-29 PNS @ BIR 5 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .600 0 0 0
    2026-05-30 PNS @ BIR 4 1 3 3 0 0 0 2 0 0 0 0 0 .421 .421 .632 0 1 0
    2026-05-31 PNS @ BIR 3 0 0 0 0 0 0 0 1 0 0 1 0 .364 .417 .545 1 0 0
    2026-06-02 PNS vs CHA 3 0 1 1 0 0 0 0 0 0 0 0 0 .360 .407 .520 0 0 0
    2026-06-03 PNS vs CHA 4 0 0 0 0 0 0 0 0 0 1 0 0 .310 .355 .448 0 0 0
    2026-06-05 PNS vs CHA 3 0 1 1 0 0 0 0 0 0 0 0 0 .313 .353 .438 0 0 0
    2026-06-06 PNS vs CHA 3 0 1 1 0 0 0 1 0 0 0 0 1 .314 .342 .429 0 1 1
    2026-06-07 PNS vs CHA 4 0 1 1 0 0 0 0 0 0 1 0 0 .308 .333 .410 0 0 0
    2026-06-10 PNS @ COL 4 1 1 1 0 0 0 1 0 0 1 0 0 .302 .326 .395 0 0 0
    2026-06-10 PNS @ COL 2 0 0 0 0 0 0 0 1 0 0 0 0 .289 .327 .378 0 0 0
    2026-06-11 PNS @ COL 4 1 3 7 1 0 1 4 0 0 0 0 0 .327 .358 .490 0 0 0
    2026-06-12 PNS @ COL 4 0 0 0 0 0 0 0 0 0 2 0 0 .302 .333 .453 0 0 0
    2026-06-14 PNS @ COL 4 1 1 4 0 0 1 2 1 0 0 0 0 .298 .339 .491 0 0 0
    2026-06-17 PNS vs BIR 3 1 1 1 0 0 0 0 0 0 1 0 0 .300 .338 .483 0 0 0
    2026-06-17 PNS vs BIR 1 0 0 0 0 0 0 0 2 0 0 1 0 .295 .353 .475 0 1 0
    2026-06-18 PNS vs BIR 4 1 2 2 0 0 0 0 1 0 1 1 0 .308 .370 .477 0 0 0
    2026-06-19 PNS vs BIR 5 0 1 1 0 0 0 0 0 0 1 0 0 .300 .359 .457 0 0 0
    2026-06-20 PNS vs BIR 3 1 1 4 0 0 1 3 0 0 0 0 0 .301 .358 .493 0 0 0
    2026-06-21 PNS vs BIR 5 2 2 2 0 0 0 1 0 0 1 0 0 .308 .360 .487 0 0 0
    2026-06-23 PNS @ CHA 5 0 2 2 0 0 0 1 0 0 1 1 0 .313 .363 .482 0 0 0
    2026-06-24 PNS @ CHA 4 0 0 0 0 0 0 1 0 0 0 0 0 .299 .344 .460 0 0 1
    2026-06-25 PNS @ CHA 3 0 1 1 0 0 0 1 1 0 1 0 0 .300 .350 .456 0 0 0
    2026-06-26 PNS @ CHA 4 3 2 2 0 0 0 0 1 0 0 0 0 .309 .368 .457 1 0 0
    2026-06-27 PNS @ CHA 5 1 2 3 1 0 0 1 0 0 1 0 0 .313 .369 .465 0 0 0
    2026-06-28 PNS @ CHA 5 1 1 1 0 0 0 0 0 0 1 1 0 .308 .362 .452 0 0 0
    2026-06-30 PNS @ RCT 5 1 2 2 0 0 0 2 0 0 0 0 0 .312 .364 .450 0 0 0
    2026-07-01 PNS @ RCT 4 0 0 0 0 0 0 0 0 0 2 0 0 .301 .352 .434 0 0 0
    2026-07-02 PNS @ RCT 5 0 1 1 0 0 0 0 0 0 3 0 0 .297 .346 .424 0 0 0
    2026-07-03 PNS @ RCT 4 0 0 0 0 0 0 0 0 0 1 0 0 .287 .336 .410 0 0 0
    2026-07-04 PNS @ RCT 4 1 0 0 0 0 0 0 0 0 2 0 0 .278 .331 .397 1 0 0
    2026-07-05 PNS @ RCT 4 1 2 2 0 0 0 1 1 0 0 0 0 .285 .340 .400 0 0 0
    2026-07-07 PNS vs MTG 5 1 2 5 0 0 1 1 0 0 1 0 0 .289 .342 .422 0 0 0
    2026-07-08 PNS vs MTG 4 0 1 2 1 0 0 0 0 0 0 0 0 .288 .340 .424 0 0 0
    2026-07-09 PNS vs MTG 4 1 1 4 0 0 1 1 0 0 0 0 0 .287 .338 .441 0 0 0

    See all » Juan Matheus Articles

    See all » Juan Matheus Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...