22
Prev:
-
Juan Matheus
- Jacksonville Jumbo Shrimp - AAA
- INF
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 22
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Trade
Scouting Report
Marlins Video
Acquired via trade from the Yankees in January 2026
January 2026 update: There were minimal expectations placed upon Matheus when he entered pro ball—his signing bonus out of Venezuela was only $10,000. The switch-hitting infielder has posted a .396 on-base percentage through his first four minor league seasons.
FOF Top 30 history
- January 2026: #30
- April 2026: #29
- August 2026: #22
- September 2026: #22
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | 127 | 259 | -- | 68 | 11 | 1 | 9 | 36 | 20 | 0 | 41 | -- | -- | .263 | .317 | .417 | .734 | |
| Seventh Inning | 56 | 47 | 9 | 14 | 4 | 0 | 3 | 15 | 9 | 0 | 10 | 1 | 0 | .298 | .411 | .574 | .985 | |
| Runner at 3rd | 19 | 16 | -- | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 4 | -- | -- | .250 | .286 | .438 | .724 | |
| Eighth Inning | 55 | 50 | 4 | 16 | 2 | 0 | 1 | 7 | 3 | 0 | 7 | 4 | 1 | .320 | .370 | .420 | .790 | |
| Runner at 2nd | 43 | 43 | -- | 13 | 4 | 0 | 0 | 9 | 7 | 0 | 8 | -- | -- | .302 | .412 | .395 | .807 | |
| Leading Off Inning | 81 | 111 | -- | 22 | 4 | 0 | 3 | 4 | 4 | 0 | 19 | -- | -- | .198 | .239 | .315 | .554 | |
| Ninth Inning | 43 | 38 | 4 | 10 | 3 | 0 | 0 | 4 | 5 | 0 | 13 | 1 | 0 | .263 | .349 | .342 | .691 | |
| Runners at 2nd & 3rd | 20 | 14 | -- | 6 | 0 | 0 | 1 | 11 | 6 | 0 | 5 | -- | -- | .429 | .571 | .643 | 1.214 | |
| On Turf | 51 | 192 | 32 | 57 | 9 | 1 | 9 | 32 | 13 | 0 | 39 | 10 | 1 | .297 | .338 | .495 | .833 | |
| Third Inning | 65 | 59 | 15 | 24 | 3 | 0 | 4 | 16 | 6 | 0 | 8 | 3 | 0 | .407 | .462 | .661 | 1.123 | |
| Fourth Inning | 67 | 60 | 13 | 19 | 1 | 1 | 6 | 20 | 4 | 0 | 8 | 4 | 1 | .317 | .358 | .667 | 1.025 | |
| Fifth Inning | 64 | 57 | 9 | 13 | 1 | 0 | 0 | 7 | 6 | 0 | 11 | 2 | 0 | .228 | .292 | .246 | .538 | |
| Runner at 1st | 71 | 78 | -- | 23 | 3 | 1 | 2 | 6 | 10 | 0 | 12 | -- | -- | .295 | .382 | .436 | .818 | |
| Sixth Inning | 60 | 49 | 6 | 9 | 3 | 0 | 0 | 4 | 10 | 0 | 13 | 1 | 2 | .184 | .333 | .245 | .578 | |
| Bases Empty | 123 | 287 | -- | 66 | 15 | 1 | 6 | 6 | 17 | 0 | 55 | -- | -- | .230 | .282 | .352 | .634 | |
| Night Games | 101 | 381 | 47 | 99 | 24 | 1 | 10 | 56 | 38 | 0 | 80 | 23 | 4 | .260 | .331 | .407 | .738 | |
| Late / Close | 38 | 39 | -- | 13 | 4 | 0 | 3 | 11 | 5 | 0 | 7 | -- | -- | .333 | .422 | .667 | 1.089 | |
| Batting Third | 68 | 270 | -- | 75 | 15 | 0 | 7 | 37 | 29 | 0 | 58 | -- | -- | .278 | .352 | .411 | .763 | |
| Batting Second | 14 | 56 | -- | 11 | 4 | 1 | 2 | 11 | 2 | 0 | 11 | -- | -- | .196 | .233 | .411 | .644 | |
| Batting Fifth | 23 | 81 | -- | 26 | 5 | 0 | 4 | 16 | 11 | 0 | 10 | -- | -- | .321 | .404 | .531 | .935 | |
| Batting Fourth | 3 | 14 | -- | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | -- | -- | .214 | .214 | .500 | .714 | |
| Batting First | 10 | 40 | -- | 8 | 0 | 1 | 1 | 8 | 6 | 0 | 9 | -- | -- | .200 | .313 | .325 | .638 | |
| No Outs | 100 | 152 | -- | 36 | 5 | 1 | 7 | 21 | 13 | 0 | 26 | -- | -- | .237 | .308 | .421 | .729 | |
| Two Outs | 102 | 153 | -- | 47 | 9 | 0 | 5 | 31 | 23 | 0 | 28 | -- | -- | .307 | .404 | .464 | .868 | |
| Runners at 1st & 2nd | 33 | 29 | -- | 12 | 2 | 0 | 4 | 21 | 7 | 0 | 5 | -- | -- | .414 | .528 | .897 | 1.425 | |
| One Out | 109 | 188 | -- | 50 | 12 | 1 | 4 | 30 | 17 | 0 | 41 | -- | -- | .266 | .324 | .404 | .728 | |
| Ahead in Count | 104 | 122 | -- | 40 | 5 | 1 | 6 | 27 | 53 | 0 | 11 | -- | -- | .328 | .530 | .533 | 1.063 | |
| Batting Seventh | 4 | 12 | -- | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -- | -- | .333 | .429 | .333 | .762 | |
| Runners at 1st & 3rd | 14 | 12 | -- | 3 | 1 | 0 | 1 | 6 | 3 | 0 | 4 | -- | -- | .250 | .375 | .583 | .958 | |
| Batting Sixth | 5 | 18 | -- | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | -- | -- | .278 | .350 | .500 | .850 | |
| Batting Ninth | JAX | 1 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .500 | .667 | .500 | 1.167 |
| Bases Loaded | 14 | 14 | -- | 6 | 1 | 0 | 1 | 14 | 1 | 0 | 2 | -- | -- | .429 | .467 | .714 | 1.181 | |
| On Grass | 78 | 301 | 39 | 76 | 17 | 1 | 7 | 50 | 40 | 0 | 56 | 18 | 4 | .252 | .349 | .385 | .734 | |
| Day Games | 28 | 112 | 24 | 34 | 2 | 1 | 6 | 26 | 15 | 0 | 15 | 5 | 1 | .304 | .391 | .500 | .891 | |
| Extra Innings | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .333 | .500 | .500 | 1.000 | |
| Home Games | 55 | 205 | 32 | 58 | 10 | 1 | 9 | 32 | 13 | 0 | 42 | 11 | 1 | .283 | .326 | .473 | .799 | |
| First Inning | 102 | 94 | 8 | 20 | 6 | 1 | 1 | 5 | 4 | 0 | 15 | 8 | 1 | .213 | .257 | .330 | .587 | |
| Second Inning | 39 | 33 | 2 | 6 | 2 | 0 | 1 | 3 | 5 | 0 | 7 | 3 | 0 | .182 | .289 | .333 | .622 | |
| Away Games | 74 | 288 | 39 | 75 | 16 | 1 | 7 | 50 | 40 | 0 | 53 | 17 | 4 | .260 | .357 | .396 | .753 | |
| Behind in Count | 109 | 184 | -- | 41 | 9 | 0 | 8 | 28 | 0 | 0 | 57 | -- | -- | .223 | .231 | .402 | .633 | |
| July | PNS | 24 | 98 | 7 | 24 | 6 | 0 | 3 | 9 | 3 | 0 | 26 | 5 | 2 | .245 | .275 | .398 | .673 |
| June | PNS | 23 | 87 | 14 | 26 | 2 | 0 | 3 | 18 | 7 | 0 | 13 | 4 | 1 | .299 | .351 | .425 | .776 |
| May | 25 | 91 | 13 | 29 | 5 | 0 | 4 | 16 | 10 | 0 | 10 | 5 | 1 | .319 | .398 | .505 | .903 | |
| Scoring Position | 97 | 128 | -- | 44 | 8 | 0 | 8 | 70 | 26 | 0 | 28 | -- | -- | .344 | .444 | .594 | 1.038 | |
| April | BEL | 23 | 88 | 21 | 20 | 4 | 2 | 4 | 20 | 13 | 0 | 21 | 6 | 0 | .227 | .320 | .455 | .775 |
| vs Right | 126 | 396 | -- | 109 | 20 | 2 | 14 | 69 | 39 | 0 | 72 | -- | -- | .275 | .342 | .442 | .784 | |
| September | 10 | 35 | 4 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 7 | 4 | 1 | .200 | .333 | .257 | .590 | |
| Reliever | 124 | 234 | -- | 65 | 15 | 1 | 7 | 46 | 33 | 0 | 54 | -- | -- | .278 | .374 | .440 | .814 | |
| August | PNS | 24 | 94 | 12 | 27 | 7 | 0 | 2 | 17 | 14 | 0 | 18 | 4 | 0 | .287 | .382 | .426 | .808 |
| vs Left | 62 | 97 | -- | 24 | 6 | 0 | 2 | 13 | 14 | 0 | 23 | -- | -- | .247 | .354 | .371 | .725 | |
| First Half | 64 | 235 | 42 | 65 | 10 | 2 | 11 | 48 | 28 | 0 | 40 | 13 | 2 | .277 | .354 | .477 | .831 | |
| Second Half | 65 | 258 | 29 | 68 | 16 | 0 | 5 | 34 | 25 | 0 | 55 | 15 | 3 | .264 | .336 | .384 | .720 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-NYY | DSL | ROK | 45 | 127 | 30 | 32 | 60 | 10 | 3 | 4 | 33 | 41 | 0 | 37 | 15 | 7 | .252 | .442 | .472 | .914 | 0.31 |
| 2023 | D-NYB | DSL | ROK | 10 | 35 | 13 | 9 | 13 | 2 | 1 | 0 | 4 | 14 | 0 | 11 | 11 | 3 | .257 | .460 | .371 | .831 | 0.33 |
| 2024 | 2 teams | - | Minors | 54 | 175 | 32 | 53 | 81 | 11 | 1 | 5 | 40 | 34 | 0 | 34 | 12 | 7 | .303 | .421 | .463 | .884 | 0.91 |
| 2024 | F-YAN | FCL | ROK | 49 | 162 | 30 | 52 | 79 | 10 | 1 | 5 | 40 | 29 | 0 | 28 | 10 | 7 | .321 | .429 | .488 | .917 | 1.00 |
| 2024 | TAM | FSL | A | 5 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | .077 | .333 | .154 | .487 | 0.20 |
| 2025 | 2 teams | - | Minors | 123 | 444 | 61 | 122 | 167 | 32 | 2 | 3 | 56 | 64 | 0 | 96 | 40 | 11 | .275 | .365 | .376 | .741 | 0.89 |
| 2025 | TAM | FSL | A | 95 | 336 | 51 | 91 | 124 | 23 | 2 | 2 | 43 | 48 | 0 | 74 | 35 | 8 | .271 | .360 | .369 | .729 | 0.84 |
| 2025 | HV | SAL | A+ | 28 | 108 | 10 | 31 | 43 | 9 | 0 | 1 | 13 | 16 | 0 | 22 | 5 | 3 | .287 | .381 | .398 | .779 | 1.07 |
| 2026 | 3 teams | - | Minors | 129 | 493 | 71 | 133 | 211 | 26 | 2 | 16 | 82 | 53 | 0 | 95 | 28 | 5 | .270 | .345 | .428 | .773 | 0.71 |
| 2026 | BEL | MID | A+ | 42 | 157 | 30 | 41 | 74 | 8 | 2 | 7 | 29 | 22 | 0 | 29 | 8 | 1 | .261 | .352 | .471 | .823 | 0.71 |
| 2026 | PNS | SOU | AA | 78 | 305 | 37 | 85 | 128 | 16 | 0 | 9 | 51 | 25 | 0 | 60 | 16 | 3 | .279 | .338 | .420 | .758 | 0.72 |
| 2026 | JAX | INT | AAA | 9 | 31 | 4 | 7 | 9 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 4 | 1 | .226 | .368 | .290 | .658 | 0.64 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | BEL | @ WIS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 0 |
| 2026-04-04 | BEL | @ WIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
| 2026-04-07 | BEL | vs CR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | 0 | 0 | 1 |
| 2026-04-08 | BEL | vs CR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .313 | .091 | 0 | 0 | 0 |
| 2026-04-10 | BEL | vs CR | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .154 | .368 | .231 | 0 | 0 | 0 |
| 2026-04-10 | BEL | vs CR | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .348 | .235 | 0 | 0 | 0 |
| 2026-04-11 | BEL | vs CR | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .370 | .381 | 0 | 0 | 0 |
| 2026-04-12 | BEL | vs CR | 6 | 3 | 3 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .296 | .394 | .667 | 0 | 0 | 0 |
| 2026-04-14 | BEL | @ SB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .267 | .378 | .600 | 0 | 0 | 0 |
| 2026-04-15 | BEL | @ SB | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .366 | .588 | 0 | 0 | 0 |
| 2026-04-16 | BEL | @ SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .237 | .348 | .526 | 0 | 0 | 0 |
| 2026-04-17 | BEL | @ SB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .225 | .340 | .500 | 0 | 0 | 1 |
| 2026-04-18 | BEL | @ SB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .309 | .444 | 0 | 0 | 0 |
| 2026-04-19 | BEL | @ SB | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .300 | .420 | 0 | 0 | 0 |
| 2026-04-21 | BEL | vs GL | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .218 | .308 | .436 | 0 | 0 | 0 |
| 2026-04-22 | BEL | vs GL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .286 | .400 | 0 | 0 | 0 |
| 2026-04-23 | BEL | vs GL | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .206 | .307 | .444 | 0 | 0 | 0 |
| 2026-04-24 | BEL | vs GL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .209 | .304 | .433 | 0 | 0 | 0 |
| 2026-04-25 | BEL | vs GL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .310 | .423 | 0 | 0 | 0 |
| 2026-04-26 | BEL | vs GL | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .227 | .326 | .427 | 0 | 0 | 0 |
| 2026-04-28 | BEL | @ LC | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .225 | .326 | .438 | 0 | 0 | 0 |
| 2026-04-30 | BEL | @ LC | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .226 | .323 | .464 | 0 | 0 | 0 |
| 2026-04-30 | BEL | @ LC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .320 | .455 | 0 | 0 | 0 |
| 2026-05-01 | BEL | @ LC | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .321 | .462 | 0 | 0 | 0 |
| 2026-05-02 | BEL | @ LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .223 | .324 | .447 | 0 | 0 | 0 |
| 2026-05-06 | BEL | @ FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .325 | .438 | 0 | 0 | 0 |
| 2026-05-06 | BEL | @ FW | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .331 | .440 | 0 | 0 | 0 |
| 2026-05-07 | BEL | @ FW | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .336 | .447 | 0 | 0 | 0 |
| 2026-05-08 | BEL | @ FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .328 | .434 | 0 | 0 | 0 |
| 2026-05-09 | BEL | @ FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .318 | .418 | 0 | 0 | 0 |
| 2026-05-10 | BEL | @ FW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .219 | .321 | .412 | 0 | 0 | 0 |
| 2026-05-12 | BEL | vs PEO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .319 | .407 | 0 | 0 | 0 |
| 2026-05-13 | BEL | vs PEO | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .233 | .329 | .442 | 0 | 0 | 0 |
| 2026-05-14 | BEL | vs PEO | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .333 | .452 | 0 | 0 | 0 |
| 2026-05-15 | BEL | vs PEO | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .244 | .338 | .449 | 0 | 0 | 0 |
| 2026-05-16 | BEL | vs PEO | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .340 | .470 | 0 | 0 | 0 |
| 2026-05-17 | BEL | vs PEO | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .348 | .474 | 0 | 0 | 0 |
| 2026-05-19 | BEL | @ QC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | .350 | .468 | 0 | 0 | 0 |
| 2026-05-21 | BEL | @ QC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .351 | .458 | 1 | 0 | 0 |
| 2026-05-22 | BEL | @ QC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .347 | .446 | 0 | 0 | 0 |
| 2026-05-23 | BEL | @ QC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .345 | .441 | 0 | 0 | 0 |
| 2026-05-24 | BEL | @ QC | 5 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .261 | .352 | .471 | 0 | 0 | 0 |
| 2026-05-26 | PNS | @ BIR | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 |
| 2026-05-27 | PNS | @ BIR | 6 | 2 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .900 | 0 | 0 | 0 |
| 2026-05-28 | PNS | @ BIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .900 | 0 | 0 | 0 |
| 2026-05-29 | PNS | @ BIR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 0 | 0 | 0 |
| 2026-05-30 | PNS | @ BIR | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .421 | .421 | .632 | 0 | 1 | 0 |
| 2026-05-31 | PNS | @ BIR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .545 | 1 | 0 | 0 |
| 2026-06-02 | PNS | vs CHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .407 | .520 | 0 | 0 | 0 |
| 2026-06-03 | PNS | vs CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .355 | .448 | 0 | 0 | 0 |
| 2026-06-05 | PNS | vs CHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .353 | .438 | 0 | 0 | 0 |
| 2026-06-06 | PNS | vs CHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .314 | .342 | .429 | 0 | 1 | 1 |
| 2026-06-07 | PNS | vs CHA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .333 | .410 | 0 | 0 | 0 |
| 2026-06-10 | PNS | @ COL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .302 | .326 | .395 | 0 | 0 | 0 |
| 2026-06-10 | PNS | @ COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .327 | .378 | 0 | 0 | 0 |
| 2026-06-11 | PNS | @ COL | 4 | 1 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .327 | .358 | .490 | 0 | 0 | 0 |
| 2026-06-12 | PNS | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | .333 | .453 | 0 | 0 | 0 |
| 2026-06-14 | PNS | @ COL | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .298 | .339 | .491 | 0 | 0 | 0 |
| 2026-06-17 | PNS | vs BIR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .338 | .483 | 0 | 0 | 0 |
| 2026-06-17 | PNS | vs BIR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .295 | .353 | .475 | 0 | 1 | 0 |
| 2026-06-18 | PNS | vs BIR | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .308 | .370 | .477 | 0 | 0 | 0 |
| 2026-06-19 | PNS | vs BIR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .359 | .457 | 0 | 0 | 0 |
| 2026-06-20 | PNS | vs BIR | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .301 | .358 | .493 | 0 | 0 | 0 |
| 2026-06-21 | PNS | vs BIR | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .360 | .487 | 0 | 0 | 0 |
| 2026-06-23 | PNS | @ CHA | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .313 | .363 | .482 | 0 | 0 | 0 |
| 2026-06-24 | PNS | @ CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .344 | .460 | 0 | 0 | 1 |
| 2026-06-25 | PNS | @ CHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .300 | .350 | .456 | 0 | 0 | 0 |
| 2026-06-26 | PNS | @ CHA | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .309 | .368 | .457 | 1 | 0 | 0 |
| 2026-06-27 | PNS | @ CHA | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .369 | .465 | 0 | 0 | 0 |
| 2026-06-28 | PNS | @ CHA | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | .362 | .452 | 0 | 0 | 0 |
| 2026-06-30 | PNS | @ RCT | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .312 | .364 | .450 | 0 | 0 | 0 |
| 2026-07-01 | PNS | @ RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .301 | .352 | .434 | 0 | 0 | 0 |
| 2026-07-02 | PNS | @ RCT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .297 | .346 | .424 | 0 | 0 | 0 |
| 2026-07-03 | PNS | @ RCT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .336 | .410 | 0 | 0 | 0 |
| 2026-07-04 | PNS | @ RCT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 | .331 | .397 | 1 | 0 | 0 |
| 2026-07-05 | PNS | @ RCT | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .285 | .340 | .400 | 0 | 0 | 0 |
| 2026-07-07 | PNS | vs MTG | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .289 | .342 | .422 | 0 | 0 | 0 |
| 2026-07-08 | PNS | vs MTG | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .340 | .424 | 0 | 0 | 0 |
| 2026-07-09 | PNS | vs MTG | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .338 | .441 | 0 | 0 | 0 |
| 2026-07-10 | PNS | vs MTG | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .295 | .348 | .445 | 0 | 0 | 0 |
| 2026-07-11 | PNS | vs MTG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .293 | .345 | .440 | 0 | 0 | 0 |
| 2026-07-12 | PNS | vs MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .343 | .431 | 0 | 0 | 0 |
| 2026-07-17 | PNS | @ BLX | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .285 | .339 | .430 | 0 | 0 | 0 |
