30
Prev:
-
Juan Matheus
- Beloit Sky Carp - A+
- INF
Collapse Explore Scouting Report
- Bats: S / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Trade
Scouting Report
Acquired via trade from the Yankees in January 2026
January 2026 update: There were minimal expectations placed upon Matheus when he entered pro ball—his signing bonus out of Venezuela was only $10,000. The switch-hitting infielder has posted a .396 on-base percentage through his first four minor league seasons.
FOF Top 30 history
- January 2026: #30
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | BEL | 8 | 12 | -- | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -- | -- | .333 | .385 | .667 | 1.052 |
| Two Outs | BEL | 9 | 9 | -- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | -- | -- | .000 | .357 | .000 | .357 |
| Runners at 1st & 2nd | BEL | 4 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .000 | .400 | .000 | .400 |
| One Out | BEL | 9 | 17 | -- | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 4 | -- | -- | .294 | .316 | .706 | 1.022 |
| Ahead in Count | BEL | 11 | 12 | -- | 4 | 0 | 1 | 2 | 5 | 7 | 0 | 1 | -- | -- | .333 | .550 | 1.000 | 1.550 |
| Starter | BEL | 11 | 16 | -- | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | -- | -- | .188 | .300 | .375 | .675 |
| Runners at 1st & 3rd | BEL | 1 | 2 | -- | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 3.000 | 4.000 |
| On Grass | BEL | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | .067 | .333 | .133 | .466 |
| Day Games | BEL | 4 | 14 | 6 | 5 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | .357 | .500 | 1.000 | 1.500 |
| Home Games | BEL | 6 | 23 | 8 | 8 | 2 | 1 | 2 | 6 | 1 | 0 | 4 | 2 | 0 | .348 | .360 | .783 | 1.143 |
| First Inning | BEL | 8 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| Second Inning | BEL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| Away Games | BEL | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | .067 | .333 | .133 | .466 |
| Seventh Inning | BEL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| Runner at 3rd | BEL | 3 | 1 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Behind in Count | BEL | 8 | 13 | -- | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | -- | -- | .231 | .231 | .385 | .616 |
| Eighth Inning | BEL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Runner at 2nd | BEL | 2 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
| Leading Off Inning | BEL | 6 | 7 | -- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -- | -- | .143 | .143 | .571 | .714 |
| Ninth Inning | BEL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| On Turf | BEL | 6 | 23 | 8 | 8 | 2 | 1 | 2 | 6 | 1 | 0 | 4 | 2 | 0 | .348 | .360 | .783 | 1.143 |
| April | BEL | 11 | 38 | 10 | 9 | 3 | 1 | 2 | 6 | 7 | 0 | 8 | 2 | 0 | .237 | .348 | .526 | .874 |
| Scoring Position | BEL | 8 | 7 | -- | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | -- | -- | .286 | .500 | .857 | 1.357 |
| Third Inning | BEL | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | 1.000 | 1.571 |
| vs Right | BEL | 11 | 36 | -- | 9 | 3 | 1 | 2 | 6 | 4 | 0 | 7 | -- | -- | .250 | .317 | .556 | .873 |
| Fourth Inning | BEL | 10 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .125 | .200 | .500 | .700 |
| Runner at 1st | BEL | 6 | 8 | -- | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | .500 | .600 | .750 | 1.350 |
| Reliever | BEL | 11 | 22 | -- | 6 | 2 | 0 | 2 | 5 | 4 | 0 | 7 | -- | -- | .273 | .385 | .636 | 1.021 |
| Sixth Inning | BEL | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .143 | .333 | .286 | .619 |
| Bases Empty | BEL | 9 | 23 | -- | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | -- | -- | .130 | .167 | .348 | .515 |
| Night Games | BEL | 7 | 24 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | .167 | .250 | .250 | .500 |
| Late / Close | BEL | 3 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .500 | .667 | .500 | 1.167 |
| vs Left | BEL | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -- | -- | .000 | .600 | .000 | .600 |
| Batting Second | BEL | 5 | 21 | -- | 7 | 2 | 1 | 2 | 5 | 1 | 0 | 4 | -- | -- | .333 | .364 | .810 | 1.174 |
| Batting Fifth | BEL | 5 | 13 | -- | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | -- | -- | .154 | .368 | .231 | .599 |
| Batting First | BEL | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .000 | .200 | .000 | .200 |
| First Half | BEL | 11 | 38 | 10 | 9 | 3 | 1 | 2 | 6 | 7 | 0 | 8 | 2 | 0 | .237 | .348 | .526 | .874 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-NYY | DSL | ROK | 45 | 127 | 30 | 32 | 60 | 10 | 3 | 4 | 33 | 41 | 0 | 37 | 15 | 7 | .252 | .442 | .472 | .914 | 0.31 |
| 2023 | D-NYB | DSL | ROK | 10 | 35 | 13 | 9 | 13 | 2 | 1 | 0 | 4 | 14 | 0 | 11 | 11 | 3 | .257 | .460 | .371 | .831 | 0.33 |
| 2024 | 2 teams | - | Minors | 54 | 175 | 32 | 53 | 81 | 11 | 1 | 5 | 40 | 34 | 0 | 34 | 12 | 7 | .303 | .421 | .463 | .884 | 0.91 |
| 2024 | F-YAN | FCL | ROK | 49 | 162 | 30 | 52 | 79 | 10 | 1 | 5 | 40 | 29 | 0 | 28 | 10 | 7 | .321 | .429 | .488 | .917 | 1.00 |
| 2024 | TAM | FSL | A | 5 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | .077 | .333 | .154 | .487 | 0.20 |
| 2025 | 2 teams | - | Minors | 123 | 444 | 61 | 122 | 167 | 32 | 2 | 3 | 56 | 64 | 0 | 96 | 40 | 11 | .275 | .365 | .376 | .741 | 0.89 |
| 2025 | TAM | FSL | A | 95 | 336 | 51 | 91 | 124 | 23 | 2 | 2 | 43 | 48 | 0 | 74 | 35 | 8 | .271 | .360 | .369 | .729 | 0.84 |
| 2025 | HV | SAL | A+ | 28 | 108 | 10 | 31 | 43 | 9 | 0 | 1 | 13 | 16 | 0 | 22 | 5 | 3 | .287 | .381 | .398 | .779 | 1.07 |
| 2026 | BEL | MID | A+ | 11 | 38 | 10 | 9 | 20 | 3 | 1 | 2 | 6 | 7 | 0 | 8 | 2 | 0 | .237 | .348 | .526 | .874 | 0.83 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | BEL | @ WIS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 0 |
| 2026-04-04 | BEL | @ WIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
| 2026-04-07 | BEL | vs CR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | .333 | .000 | 0 | 0 | 1 |
| 2026-04-08 | BEL | vs CR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .313 | .091 | 0 | 0 | 0 |
| 2026-04-10 | BEL | vs CR | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .154 | .368 | .231 | 0 | 0 | 0 |
| 2026-04-10 | BEL | vs CR | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .348 | .235 | 0 | 0 | 0 |
| 2026-04-11 | BEL | vs CR | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .370 | .381 | 0 | 0 | 0 |
| 2026-04-12 | BEL | vs CR | 6 | 3 | 3 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .296 | .394 | .667 | 0 | 0 | 0 |
| 2026-04-14 | BEL | @ SB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .267 | .378 | .600 | 0 | 0 | 0 |
| 2026-04-15 | BEL | @ SB | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .366 | .588 | 0 | 0 | 0 |
| 2026-04-16 | BEL | @ SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .237 | .348 | .526 | 0 | 0 | 0 |
See all » Juan Matheus Articles
Fish On First Prospects Report: Robby Snelling strikes out 12; highlighting brilliant Beloit bats
Marlins trade Ryan Weathers to New York Yankees
See all » Juan Matheus Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now