73
Prev:
-
José Paulino
- DSL Marlins/Miami - FRk
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2028 Season
- Acquisition Method: International Signing
Scouting Report
Marlins Video
Signed by the Marlins in 2024 ($350k bonus)
August 2024 update: The high-waisted, Dominican right-hander begins his professional career with a three-pitch mix: fastball (sits 93-94 mph, t96 mph), changeup (86-87) and curveball (75-77). Paulino limited DSL opponents to a .129 batting average in his debut season, though he was limited to only seven appearances.
FOF Top 30 history
- 2024 preseason: #26
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | F-MRL | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 6.0 | 5 | -- | -- | 0 | 1 | 7 | 0 | 5 | .200 | 2.00 | 0.88 |
| Two Outs | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.0 | 2 | -- | -- | 0 | 0 | 4 | 0 | 10 | .125 | 1.20 | 1.00 |
| Runners at 1st & 2nd | F-MRL | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .250 | 2.00 | 0.50 |
| One Out | F-MRL | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 1 | -- | -- | 0 | 0 | 6 | 0 | 7 | .067 | 1.40 | 7.00 |
| Ahead in Count | F-MRL | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 6.0 | 0 | -- | -- | 0 | 1 | 0 | 0 | 12 | .000 | 0.00 | 0.75 |
| Starter | F-MRL | 0 | 0 | 7.56 | 4 | 4 | 0 | 0 | 0 | 0 | 8.1 | 5 | 10 | 7 | 0 | 1 | 10 | 0 | 12 | .156 | 1.80 | 1.50 |
| Batting Seventh | F-MRL | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .200 | 2.25 | 0.00 |
| Runners at 1st & 3rd | F-MRL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | - | -.-- |
| Batting Sixth | F-MRL | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 0.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 1 | .600 | 7.50 | 0.00 |
| Batting Ninth | F-MRL | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .167 | 1.80 | 2.00 |
| Bases Loaded | F-MRL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 2 | 0 | 3 | .400 | 4.00 | -.-- |
| Batting Eighth | F-MRL | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 1 | 1 | 0 | 2 | .200 | 1.00 | 2.00 |
| On Grass | F-MRL | 1 | 2 | 7.31 | 9 | 4 | 0 | 0 | 0 | 0 | 16.0 | 8 | 17 | 13 | 0 | 1 | 17 | 0 | 22 | .143 | 1.56 | 1.45 |
| Day Games | F-MRL | 1 | 2 | 7.31 | 9 | 4 | 0 | 0 | 0 | 0 | 16.0 | 8 | 17 | 13 | 0 | 1 | 17 | 0 | 22 | .143 | 1.56 | 1.45 |
| Home Games | F-MRL | 1 | 1 | 9.35 | 6 | 3 | 0 | 0 | 0 | 0 | 8.2 | 3 | 11 | 9 | 0 | 1 | 13 | 0 | 12 | .097 | 1.85 | 1.29 |
| First Inning | F-MRL | -- | -- | 4.50 | 4 | -- | -- | -- | -- | -- | 4.0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | .077 | 1.00 | 1.33 |
| Second Inning | F-MRL | -- | -- | 9.82 | 4 | -- | -- | -- | -- | -- | 3.2 | 3 | 7 | 4 | 0 | 1 | 7 | 0 | 6 | .200 | 2.73 | 5.00 |
| Away Games | F-MRL | 0 | 1 | 4.91 | 3 | 1 | 0 | 0 | 0 | 0 | 7.1 | 5 | 6 | 4 | 0 | 0 | 4 | 0 | 10 | .200 | 1.23 | 1.75 |
| Seventh Inning | F-MRL | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | 0.50 | 1.00 |
| Runner at 3rd | F-MRL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 1.00 | 0.00 |
| Behind in Count | F-MRL | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.0 | 3 | -- | -- | 0 | 0 | 16 | 0 | 4 | .188 | 4.75 | 1.25 |
| June | F-MRL | 1 | 2 | 9.00 | 5 | 1 | 0 | 0 | 0 | 0 | 7.0 | 1 | 8 | 7 | 0 | 0 | 9 | 0 | 11 | .048 | 1.43 | 1.00 |
| Runner at 2nd | F-MRL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .200 | 2.25 | 2.00 |
| May | F-MRL | 0 | 0 | 6.00 | 4 | 3 | 0 | 0 | 0 | 0 | 9.0 | 7 | 9 | 6 | 0 | 1 | 8 | 0 | 11 | .200 | 1.67 | 1.83 |
| Leading Off Inning | F-MRL | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 1 | 2 | 0 | 4 | .200 | 1.50 | 1.00 |
| Runners at 2nd & 3rd | F-MRL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 3 | 0 | 0 | .000 | 4.50 | 2.00 |
| Scoring Position | F-MRL | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 5.0 | 4 | -- | -- | 0 | 0 | 9 | 0 | 6 | .222 | 2.60 | 1.25 |
| Third Inning | F-MRL | -- | -- | 23.14 | 5 | -- | -- | -- | -- | -- | 2.1 | 2 | 6 | 6 | 0 | 0 | 5 | 0 | 4 | .222 | 3.00 | 0.50 |
| vs Right | F-MRL | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 9.0 | 2 | -- | -- | 0 | 1 | 10 | 0 | 12 | .069 | 1.33 | 1.00 |
| Fourth Inning | F-MRL | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Fifth Inning | F-MRL | -- | -- | 4.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .167 | 1.50 | 0.67 |
| Runner at 1st | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 2 | 0 | 0 | .000 | 1.50 | 1.00 |
| Reliever | F-MRL | 1 | 2 | 7.04 | 5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3 | 7 | 6 | 0 | 0 | 7 | 0 | 10 | .125 | 1.30 | 1.40 |
| Sixth Inning | F-MRL | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
| Bases Empty | F-MRL | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 9.2 | 4 | -- | -- | 0 | 1 | 6 | 0 | 16 | .118 | 1.03 | 1.80 |
| Late / Close | F-MRL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .143 | 0.50 | 1.00 |
| vs Left | F-MRL | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 7.0 | 6 | -- | -- | 0 | 0 | 7 | 0 | 10 | .222 | 1.86 | 2.67 |
| Batting Third | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 5 | .111 | 0.38 | 2.00 |
| Batting Second | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 2 | 0 | 4 | .000 | 0.75 | 3.00 |
| Batting Fifth | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 3 | 0 | 2 | .000 | 2.25 | 1.00 |
| Batting Fourth | F-MRL | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 4 | 0 | 0 | .200 | 5.00 | 3.00 |
| Batting First | F-MRL | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 4 | .000 | 0.38 | 1.50 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | D-MRL | DSL | ROK | 0 | 1 | 3.86 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 21.0 | 9 | 12 | 9 | 0 | 185 | 2 | 13 | 0 | 23 | .129 | 1.05 | 1.71 |
| 2025 | D-MRL | DSL | ROK | 0 | 3 | 4.70 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 38.1 | 31 | 24 | 20 | 0 | 669 | 5 | 20 | 0 | 56 | .217 | 1.33 | 1.76 |
| 2026 | F-MRL | FCL | ROK | 1 | 1 | 7.31 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 16.0 | 8 | 17 | 13 | 0 | 323 | 1 | 17 | 0 | 22 | .143 | 1.56 | 1.45 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | F-MRL | vs F-MET | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .182 | 1.00 | 2.00 |
| 2026-05-14 | F-MRL | @ F-MET | 0 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | .263 | 1.60 | 3.00 |
| 2026-05-21 | F-MRL | vs F-AST | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .192 | 1.50 | 2.25 |
| 2026-05-28 | F-MRL | vs F-CAR | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | .200 | 1.67 | 1.83 |
| 2026-06-02 | F-MRL | vs F-CAR | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .189 | 1.60 | 1.83 |
| 2026-06-05 | F-MRL | vs F-MET | 0 | 0 | 9.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | .205 | 2.03 | 2.00 |
| 2026-06-09 | F-MRL | @ F-AST | 0 | 1 | 7.82 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .178 | 1.74 | 1.63 |
| 2026-06-13 | F-MRL | vs F-CAR | 0 | 0 | 7.24 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | 1.61 | 1.56 |
| 2026-06-17 | F-MRL | vs F-NAT | 0 | 0 | 7.31 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | .143 | 1.56 | 1.45 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now