Jump to content
Fish On First
  • Create Account
  • 70

    Prev:
    -

    Johnny Olmstead

    • Jacksonville Jumbo Shrimp - AAA
    • INF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 25
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Draft

    Scouting Report

    Drafted by the Marlins in 2023 (19th round, $125k signing bonus)

    October 2024 update: Olmstead was quietly one of the best offensive players in the Marlins organization during the final month of the 2024 MiLB campaign. He generates a formidable amount of pull-side power despite a slender frame.

    Defensively, he's best suited for second base.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs JAX 28 44 -- 9 1 0 3 5 7 0 12 -- -- .205 .333 .432 .765
    Two Outs JAX 32 47 -- 13 4 0 2 15 13 0 18 -- -- .277 .452 .489 .941
    Runners at 1st & 2nd JAX 10 9 -- 1 1 0 0 1 2 0 4 -- -- .111 .385 .222 .607
    One Out JAX 28 33 -- 4 0 0 0 1 5 0 13 -- -- .121 .275 .121 .396
    Ahead in Count JAX 36 32 -- 8 1 0 2 7 25 0 6 -- -- .250 .593 .469 1.062
    Starter JAX 36 50 -- 10 1 0 2 5 9 0 15 -- -- .200 .328 .340 .668
    Batting Seventh JAX 17 54 -- 12 2 0 3 10 10 0 17 -- -- .222 .358 .426 .784
    Runners at 1st & 3rd JAX 3 3 -- 1 1 0 0 2 1 0 0 -- -- .333 .500 .667 1.167
    Batting Sixth JAX 5 15 -- 1 0 0 0 1 3 0 5 -- -- .067 .263 .067 .330
    Batting Ninth JAX 5 12 -- 3 1 0 0 2 4 0 3 -- -- .250 .471 .333 .804
    Bases Loaded JAX 5 4 -- 0 0 0 0 2 1 0 1 -- -- .000 .200 .000 .200
    Batting Eighth JAX 9 28 -- 7 0 0 2 6 2 0 9 -- -- .250 .344 .464 .808
    On Grass JAX 43 124 25 26 5 0 5 21 25 0 43 7 2 .210 .365 .371 .736
    Day Games JAX 14 50 7 12 1 0 3 8 5 0 14 2 2 .240 .345 .440 .785
    Extra Innings JAX 5 3 1 1 1 0 0 2 1 0 1 0 1 .333 .600 .667 1.267
    Home Games JAX 25 69 11 15 3 0 3 9 13 0 25 3 0 .217 .372 .391 .763
    First Inning JAX 4 3 1 0 0 0 0 1 1 0 1 0 0 .000 .250 .000 .250
    Second Inning JAX 30 27 2 8 0 0 1 1 3 0 9 0 0 .296 .367 .407 .774
    Away Games JAX 18 55 14 11 2 0 2 12 12 0 18 4 2 .200 .357 .345 .702
    Seventh Inning JAX 22 16 6 4 1 0 0 2 5 0 5 3 0 .250 .455 .313 .768
    Runner at 3rd JAX 5 4 -- 2 0 0 0 2 1 0 1 -- -- .500 .600 .500 1.100
    Behind in Count JAX 30 48 -- 9 3 0 1 5 0 0 28 -- -- .188 .184 .313 .497
    June JAX 12 34 10 8 2 0 2 8 10 0 14 4 0 .235 .422 .471 .893
    Eighth Inning JAX 17 13 2 2 0 0 1 4 4 0 7 0 1 .154 .353 .385 .738
    Runner at 2nd JAX 10 9 -- 2 0 0 1 2 2 0 3 -- -- .222 .364 .556 .920
    May JAX 15 50 10 13 1 0 2 9 3 0 14 3 0 .260 .327 .400 .727
    Leading Off Inning JAX 24 33 -- 7 0 0 3 3 5 0 10 -- -- .212 .333 .485 .818
    Ninth Inning JAX 15 12 1 2 0 0 0 0 1 0 6 2 0 .167 .333 .167 .500
    April JAX 14 34 4 3 2 0 0 3 11 0 13 0 2 .088 .347 .147 .494
    Runners at 2nd & 3rd JAX 9 6 -- 3 1 0 0 7 3 0 0 -- -- .500 .600 .667 1.267
    Scoring Position JAX 26 35 -- 9 3 0 1 16 10 0 9 -- -- .257 .438 .429 .867
    Third Inning JAX 8 6 0 0 0 0 0 0 2 0 2 0 0 .000 .250 .000 .250
    vs Right JAX 41 102 -- 21 4 0 4 18 22 0 36 -- -- .206 .374 .363 .737
    Fourth Inning JAX 21 17 3 2 2 0 0 4 3 0 5 1 0 .118 .238 .235 .473
    Fifth Inning JAX 16 14 4 3 0 0 2 4 1 0 3 0 0 .214 .313 .643 .956
    Runner at 1st JAX 17 18 -- 5 1 0 1 2 4 0 7 -- -- .278 .409 .500 .909
    Reliever JAX 42 74 -- 16 4 0 3 16 16 0 28 -- -- .216 .389 .392 .781
    Sixth Inning JAX 19 13 5 4 1 0 1 3 4 0 4 1 0 .308 .500 .615 1.115
    Bases Empty JAX 37 71 -- 12 1 0 3 3 11 0 27 -- -- .169 .314 .310 .624
    Night Games JAX 29 74 18 14 4 0 2 13 20 0 29 5 0 .189 .378 .324 .702
    March JAX 2 6 1 2 0 0 1 1 1 0 2 0 0 .333 .429 .833 1.262
    Late / Close JAX 14 11 -- 2 0 0 0 2 5 0 5 -- -- .182 .438 .182 .620
    vs Left JAX 18 22 -- 5 1 0 1 3 3 0 7 -- -- .227 .320 .409 .729
    Batting Second JAX 2 5 -- 0 0 0 0 0 2 0 3 -- -- .000 .286 .000 .286
    Batting Fifth JAX 4 10 -- 3 2 0 0 2 4 0 6 -- -- .300 .500 .500 1.000
    First Half JAX 43 124 25 26 5 0 5 21 25 0 43 7 2 .210 .365 .371 .736
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 2 teams - Minors 26 89 15 23 35 6 0 2 14 9 0 21 6 2 .258 .346 .393 .739 0.81
    2023 F-MRL FCL ROK 12 37 7 8 12 1 0 1 7 5 0 8 2 1 .216 .348 .324 .672 0.69
    2023 JUP FSL A 14 52 8 15 23 5 0 1 7 4 0 13 4 1 .288 .345 .442 .787 0.92
    2024 3 teams - Minors 126 455 70 114 186 22 4 14 61 40 0 95 13 4 .251 .322 .409 .731 0.73
    2024 JUP FSL A 5 17 2 5 8 1 1 0 3 1 0 7 2 1 .294 .368 .471 .839 2.50
    2024 BEL MID A+ 95 351 55 84 138 17 2 11 43 32 0 72 8 1 .239 .315 .393 .708 0.79
    2024 PNS SOU AA 26 87 13 25 40 4 1 3 15 7 0 16 3 2 .287 .344 .460 .804 0.42
    2025 2 teams - Minors 127 450 74 99 163 20 4 12 47 43 0 93 25 9 .220 .292 .362 .654 0.78
    2025 PNS SOU AA 93 339 59 77 129 15 2 11 35 27 0 62 16 5 .227 .290 .381 .671 0.74
    2025 JAX INT AAA 34 111 15 22 34 5 2 1 12 16 0 31 9 4 .198 .298 .306 .604 0.94
    2026 JAX INT AAA 43 124 25 26 46 5 0 5 21 25 0 43 7 2 .210 .365 .371 .736 0.87
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-29 JAX vs ROC 4 1 2 5 0 0 1 1 0 0 2 0 0 .500 .500 1.250 0 0 0
    2026-03-31 JAX vs SUG 2 0 0 0 0 0 0 0 1 0 0 0 0 .333 .429 .833 0 0 0
    2026-04-01 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 0 0 0 .200 .273 .500 0 0 0
    2026-04-02 JAX vs SUG 1 0 0 0 0 0 0 0 2 0 1 0 0 .182 .357 .455 0 0 0
    2026-04-03 JAX vs SUG 3 0 0 0 0 0 0 0 0 0 1 0 0 .143 .333 .357 1 0 0
    2026-04-04 JAX vs SUG 2 1 1 2 1 0 0 0 2 0 1 0 0 .188 .409 .438 0 0 0
    2026-04-08 JAX @ NOR 1 1 1 2 1 0 0 2 0 0 0 0 0 .235 .435 .529 0 0 0
    2026-04-09 JAX @ NOR 3 0 0 0 0 0 0 0 2 0 2 0 2 .200 .429 .450 0 0 0
    2026-04-10 JAX @ NOR 2 1 0 0 0 0 0 0 2 0 0 0 0 .182 .438 .409 0 0 0
    2026-04-14 JAX vs CLT 2 0 0 0 0 0 0 0 0 0 1 0 0 .167 .429 .375 1 0 0
    2026-04-15 JAX vs CLT 2 0 0 0 0 0 0 0 0 0 1 0 0 .154 .405 .346 0 0 0
    2026-04-18 JAX vs CLT 3 0 0 0 0 0 0 0 1 0 2 0 0 .138 .390 .310 0 0 0
    2026-04-19 JAX vs CLT 4 0 0 0 0 0 0 0 0 0 1 0 0 .121 .356 .273 0 0 0
    2026-04-23 JAX @ GWN 2 1 0 0 0 0 0 1 1 0 2 0 0 .114 .347 .257 0 0 1
    2026-04-25 JAX @ GWN 3 0 0 0 0 0 0 0 0 0 1 0 0 .105 .327 .237 0 0 0
    2026-04-30 JAX @ DUR 2 0 1 1 0 0 0 0 1 0 0 0 0 .125 .357 .250 1 0 0
    2026-05-02 JAX @ DUR 3 2 1 1 0 0 0 2 2 0 1 1 0 .140 .377 .256 0 0 0
    2026-05-03 JAX @ DUR 5 0 0 0 0 0 0 0 0 0 2 0 0 .125 .348 .229 0 0 0
    2026-05-06 JAX vs CLT 4 1 2 5 0 0 1 3 0 0 1 0 0 .154 .357 .308 0 0 0
    2026-05-07 JAX vs CLT 3 0 1 2 1 0 0 0 0 0 1 0 0 .164 .356 .327 0 0 0
    2026-05-10 JAX vs CLT 2 1 1 1 0 0 0 0 0 0 0 0 0 .175 .368 .333 1 0 0
    2026-05-13 JAX @ MEM 4 1 1 1 0 0 0 0 0 0 1 1 0 .180 .363 .328 0 0 0
    2026-05-14 JAX @ MEM 4 0 0 0 0 0 0 0 0 0 1 0 0 .169 .353 .308 1 0 0
    2026-05-15 JAX @ MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 .169 .353 .308 0 0 0
    2026-05-17 JAX @ MEM 4 2 3 6 0 0 1 3 0 0 0 1 0 .203 .371 .377 0 0 0
    2026-05-20 JAX vs NOR 4 1 2 2 0 0 0 0 0 0 1 0 0 .219 .376 .384 0 0 0
    2026-05-21 JAX vs NOR 4 1 0 0 0 0 0 1 0 0 0 0 0 .208 .361 .364 0 0 0
    2026-05-23 JAX vs NOR 1 0 0 0 0 0 0 0 0 0 0 0 0 .205 .357 .359 0 0 0
    2026-05-24 JAX vs NOR 4 0 1 1 0 0 0 0 1 0 3 0 0 .207 .359 .354 0 0 0
    2026-05-27 JAX @ CLT 4 0 0 0 0 0 0 0 0 0 3 0 0 .198 .346 .337 0 0 0
    2026-05-29 JAX @ CLT 4 1 1 1 0 0 0 0 0 0 0 0 0 .200 .342 .333 0 0 0
    2026-06-03 JAX vs NAS 3 1 1 2 1 0 0 2 1 0 1 0 0 .204 .348 .344 0 0 0
    2026-06-04 JAX vs NAS 2 1 1 1 0 0 0 0 1 0 1 2 0 .211 .361 .347 1 0 0
    2026-06-06 JAX vs NAS 1 0 1 1 0 0 0 0 0 0 0 1 0 .219 .367 .354 0 0 0
    2026-06-07 JAX vs NAS 1 0 0 0 0 0 0 0 3 0 0 0 0 .216 .379 .351 0 0 0
    2026-06-10 JAX vs GWN 4 2 1 4 0 0 1 2 1 0 1 0 0 .218 .380 .376 0 0 0
    2026-06-11 JAX vs GWN 4 0 1 1 0 0 0 0 0 0 2 0 0 .219 .376 .371 0 0 0
    2026-06-12 JAX vs GWN 2 0 0 0 0 0 0 0 0 0 2 0 0 .215 .370 .364 0 0 0
    2026-06-13 JAX vs GWN 3 1 0 0 0 0 0 0 0 0 2 0 0 .209 .362 .355 0 0 0
    2026-06-17 JAX @ DUR 5 0 1 2 1 0 0 1 0 0 2 0 0 .209 .357 .357 0 0 0
    2026-06-18 JAX @ DUR 2 2 0 0 0 0 0 0 2 0 2 1 0 .205 .361 .350 0 0 0
    2026-06-19 JAX @ DUR 3 1 1 4 0 0 1 1 1 0 0 0 0 .208 .364 .375 0 0 0
    2026-06-21 JAX @ DUR 4 2 1 1 0 0 0 2 1 0 1 0 0 .210 .365 .371 0 0 0

    See all » Johnny Olmstead Articles

    See all » Johnny Olmstead Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...