76
Prev:
-
Johnny Olmstead
- Jacksonville Jumbo Shrimp - AAA
- INF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Draft
Scouting Report
Drafted by the Marlins in 2023 (19th round, $125k signing bonus)
October 2024 update: Olmstead was quietly one of the best offensive players in the Marlins organization during the final month of the 2024 MiLB campaign. He generates a formidable amount of pull-side power despite a slender frame.
Defensively, he's best suited for second base.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JAX | 8 | 15 | -- | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | -- | -- | .133 | .316 | .400 | .716 |
| Two Outs | JAX | 8 | 7 | -- | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 5 | -- | -- | .286 | .615 | .429 | 1.044 |
| Runners at 1st & 2nd | JAX | 4 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .167 | .000 | .167 |
| One Out | JAX | 9 | 11 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .000 | .154 | .000 | .154 |
| Ahead in Count | JAX | 12 | 8 | -- | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | -- | -- | .125 | .632 | .500 | 1.132 |
| Starter | JAX | 11 | 15 | -- | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | -- | -- | .133 | .278 | .200 | .478 |
| Batting Seventh | JAX | 2 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .000 | .429 | .000 | .429 |
| Runners at 1st & 3rd | JAX | 1 | 1 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 2.000 | 3.000 |
| Batting Sixth | JAX | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Ninth | JAX | 2 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -- | -- | .000 | .500 | .000 | .500 |
| Batting Eighth | JAX | 3 | 11 | -- | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -- | -- | .182 | .250 | .455 | .705 |
| On Grass | JAX | 13 | 33 | 4 | 4 | 2 | 0 | 1 | 3 | 10 | 0 | 12 | 0 | 2 | .121 | .356 | .273 | .629 |
| Day Games | JAX | 5 | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | .118 | .250 | .294 | .544 |
| Extra Innings | JAX | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| Home Games | JAX | 10 | 27 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 10 | 0 | 0 | .111 | .314 | .259 | .573 |
| First Inning | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Second Inning | JAX | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .222 | .125 | .347 |
| Away Games | JAX | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | .167 | .500 | .333 | .833 |
| Seventh Inning | JAX | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .000 | .429 | .000 | .429 |
| Runner at 3rd | JAX | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| Behind in Count | JAX | 8 | 10 | -- | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | -- | -- | .300 | .300 | .500 | .800 |
| Eighth Inning | JAX | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| Runner at 2nd | JAX | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Leading Off Inning | JAX | 8 | 9 | -- | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | -- | -- | .111 | .385 | .444 | .829 |
| Ninth Inning | JAX | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| April | JAX | 11 | 27 | 3 | 2 | 2 | 0 | 0 | 2 | 9 | 0 | 10 | 0 | 2 | .074 | .342 | .148 | .490 |
| Runners at 2nd & 3rd | JAX | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | JAX | 7 | 9 | -- | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | -- | -- | .111 | .273 | .222 | .495 |
| Third Inning | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| vs Right | JAX | 13 | 30 | -- | 4 | 2 | 0 | 1 | 3 | 8 | 0 | 11 | -- | -- | .133 | .350 | .300 | .650 |
| Fourth Inning | JAX | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| Fifth Inning | JAX | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Runner at 1st | JAX | 5 | 5 | -- | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .400 | .571 | .600 | 1.171 |
| Reliever | JAX | 13 | 18 | -- | 2 | 1 | 0 | 1 | 3 | 7 | 0 | 7 | -- | -- | .111 | .407 | .333 | .740 |
| Sixth Inning | JAX | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| Bases Empty | JAX | 11 | 19 | -- | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | -- | -- | .053 | .333 | .211 | .544 |
| Night Games | JAX | 8 | 16 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 6 | 0 | 0 | .125 | .440 | .250 | .690 |
| March | JAX | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| Late / Close | JAX | 5 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -- | -- | .000 | .667 | .000 | .667 |
| vs Left | JAX | 4 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -- | -- | .000 | .400 | .000 | .400 |
| Batting Second | JAX | 2 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -- | -- | .000 | .286 | .000 | .286 |
| Batting Fifth | JAX | 3 | 6 | -- | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | -- | -- | .333 | .556 | .667 | 1.223 |
| First Half | JAX | 13 | 33 | 4 | 4 | 2 | 0 | 1 | 3 | 10 | 0 | 12 | 0 | 2 | .121 | .356 | .273 | .629 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 teams | - | Minors | 26 | 89 | 15 | 23 | 35 | 6 | 0 | 2 | 14 | 9 | 0 | 21 | 6 | 2 | .258 | .346 | .393 | .739 | 0.81 |
| 2023 | F-MRL | FCL | ROK | 12 | 37 | 7 | 8 | 12 | 1 | 0 | 1 | 7 | 5 | 0 | 8 | 2 | 1 | .216 | .348 | .324 | .672 | 0.69 |
| 2023 | JUP | FSL | A | 14 | 52 | 8 | 15 | 23 | 5 | 0 | 1 | 7 | 4 | 0 | 13 | 4 | 1 | .288 | .345 | .442 | .787 | 0.92 |
| 2024 | 3 teams | - | Minors | 126 | 455 | 70 | 114 | 186 | 22 | 4 | 14 | 61 | 40 | 0 | 95 | 13 | 4 | .251 | .322 | .409 | .731 | 0.73 |
| 2024 | JUP | FSL | A | 5 | 17 | 2 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | 2 | 1 | .294 | .368 | .471 | .839 | 2.50 |
| 2024 | BEL | MID | A+ | 95 | 351 | 55 | 84 | 138 | 17 | 2 | 11 | 43 | 32 | 0 | 72 | 8 | 1 | .239 | .315 | .393 | .708 | 0.79 |
| 2024 | PNS | SOU | AA | 26 | 87 | 13 | 25 | 40 | 4 | 1 | 3 | 15 | 7 | 0 | 16 | 3 | 2 | .287 | .344 | .460 | .804 | 0.42 |
| 2025 | 2 teams | - | Minors | 127 | 450 | 74 | 99 | 163 | 20 | 4 | 12 | 47 | 43 | 0 | 93 | 25 | 9 | .220 | .292 | .362 | .654 | 0.78 |
| 2025 | PNS | SOU | AA | 93 | 339 | 59 | 77 | 129 | 15 | 2 | 11 | 35 | 27 | 0 | 62 | 16 | 5 | .227 | .290 | .381 | .671 | 0.74 |
| 2025 | JAX | INT | AAA | 34 | 111 | 15 | 22 | 34 | 5 | 2 | 1 | 12 | 16 | 0 | 31 | 9 | 4 | .198 | .298 | .306 | .604 | 0.94 |
| 2026 | JAX | INT | AAA | 13 | 33 | 4 | 4 | 9 | 2 | 0 | 1 | 3 | 10 | 0 | 12 | 0 | 2 | .121 | .356 | .273 | .629 | 0.89 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | JAX | vs ROC | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 |
| 2026-03-31 | JAX | vs SUG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .833 | 0 | 0 | 0 |
| 2026-04-01 | JAX | vs SUG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .500 | 0 | 0 | 0 |
| 2026-04-02 | JAX | vs SUG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .357 | .455 | 0 | 0 | 0 |
| 2026-04-03 | JAX | vs SUG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .357 | 1 | 0 | 0 |
| 2026-04-04 | JAX | vs SUG | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .188 | .409 | .438 | 0 | 0 | 0 |
| 2026-04-08 | JAX | @ NOR | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .435 | .529 | 0 | 0 | 0 |
| 2026-04-09 | JAX | @ NOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | .200 | .429 | .450 | 0 | 0 | 0 |
| 2026-04-10 | JAX | @ NOR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .438 | .409 | 0 | 0 | 0 |
| 2026-04-14 | JAX | vs CLT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .429 | .375 | 1 | 0 | 0 |
| 2026-04-15 | JAX | vs CLT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .405 | .346 | 0 | 0 | 0 |
| 2026-04-18 | JAX | vs CLT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .138 | .390 | .310 | 0 | 0 | 0 |
| 2026-04-19 | JAX | vs CLT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .121 | .356 | .273 | 0 | 0 | 0 |
See all » Johnny Olmstead Articles
Tracking 2024-25 Miami Marlins fall/winter ball players
Keeping tabs on all of the Marlins players who are still getting game reps during the MLB/MiLB offseason.
See all » Johnny Olmstead Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now