23
Prev:
24
Esmil Valencia
- Jupiter Hammerheads - A
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 20
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Trade
Scouting Report
Acquired via trade from the Astros in July 2025
August 2025 update: Valencia plays all aspects of the game with a very high motor. He takes extra bases and makes defensive plays that you wouldn't expect, while also attempting the hit certain pitches that he'd be better off taking. He is on pace to rank among Minor League Baseball's top 10 base-stealers this season.
Professional awards/accolades
- 2026 Spring Breakout participant
FOF Top 30 history
- August 2025: #26
- September 2025: #25
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | JUP | 5 | 11 | -- | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -- | -- | .182 | .250 | .273 | .523 |
| Two Outs | JUP | 5 | 5 | -- | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | -- | -- | .400 | .500 | .800 | 1.300 |
| Runners at 1st & 2nd | JUP | 2 | 2 | -- | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| One Out | JUP | 5 | 7 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | .286 | .333 | .286 | .619 |
| Ahead in Count | JUP | 6 | 6 | -- | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | -- | -- | .333 | .500 | .333 | .833 |
| Starter | JUP | 6 | 9 | -- | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | -- | -- | .222 | .200 | .333 | .533 |
| Runners at 1st & 3rd | JUP | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | JUP | 2 | 1 | -- | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | -- | 1.000 | .500 | 1.000 | 1.500 |
| On Grass | JUP | 6 | 23 | 2 | 6 | 1 | 1 | 0 | 5 | 2 | 0 | 8 | 5 | 3 | .261 | .333 | .391 | .724 |
| Day Games | JUP | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | .400 | .400 | .400 | .800 |
| Home Games | JUP | 3 | 13 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | .231 | .267 | .308 | .575 |
| First Inning | JUP | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .200 | .200 | .400 | .600 |
| Second Inning | JUP | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| Away Games | JUP | 3 | 10 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | .300 | .417 | .500 | .917 |
| Seventh Inning | JUP | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Behind in Count | JUP | 4 | 6 | -- | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -- | -- | .167 | .143 | .333 | .476 |
| Eighth Inning | JUP | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| Runner at 2nd | JUP | 4 | 2 | -- | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -- | -- | .500 | .750 | 1.500 | 2.250 |
| May | JUP | 3 | 13 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | .231 | .267 | .308 | .575 |
| Leading Off Inning | JUP | 4 | 8 | -- | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .125 | .222 | .250 | .472 |
| April | JUP | 3 | 10 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | .300 | .417 | .500 | .917 |
| Runners at 2nd & 3rd | JUP | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | JUP | 5 | 8 | -- | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | -- | -- | .500 | .545 | .750 | 1.295 |
| Third Inning | JUP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| vs Right | JUP | 6 | 17 | -- | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | -- | -- | .235 | .350 | .294 | .644 |
| Fourth Inning | JUP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fifth Inning | JUP | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | .333 | .500 | 1.000 | 1.500 |
| Runner at 1st | JUP | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Reliever | JUP | 6 | 14 | -- | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | -- | -- | .286 | .412 | .429 | .841 |
| Sixth Inning | JUP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bases Empty | JUP | 6 | 13 | -- | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | -- | -- | .154 | .214 | .231 | .445 |
| Night Games | JUP | 5 | 18 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 6 | 2 | 2 | .222 | .318 | .389 | .707 |
| Late / Close | JUP | 1 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| vs Left | JUP | 5 | 6 | -- | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | -- | -- | .333 | .286 | .667 | .953 |
| Batting Second | JUP | 1 | 3 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .000 | .200 | .000 | .200 |
| Batting Fifth | JUP | 1 | 5 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -- | -- | .400 | .400 | .400 | .800 |
| Batting First | JUP | 4 | 15 | -- | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | -- | -- | .267 | .353 | .467 | .820 |
| First Half | JUP | 6 | 23 | 2 | 6 | 1 | 1 | 0 | 5 | 2 | 0 | 8 | 5 | 3 | .261 | .333 | .391 | .724 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | D-ASO | DSL | ROK | 46 | 183 | 35 | 48 | 71 | 9 | 4 | 2 | 24 | 19 | 0 | 31 | 11 | 5 | .262 | .346 | .388 | .734 | 0.95 |
| 2024 | F-AST | FCL | ROK | 41 | 149 | 21 | 43 | 56 | 3 | 2 | 2 | 18 | 5 | 0 | 28 | 16 | 5 | .289 | .331 | .376 | .707 | 1.32 |
| 2025 | 2 teams | - | Minors | 107 | 398 | 55 | 111 | 157 | 14 | 4 | 8 | 57 | 30 | 0 | 99 | 64 | 19 | .279 | .336 | .394 | .730 | 0.92 |
| 2025 | FAY | CAR | A | 83 | 300 | 42 | 79 | 107 | 9 | 2 | 5 | 36 | 22 | 0 | 82 | 50 | 13 | .263 | .325 | .357 | .682 | 1.00 |
| 2025 | JUP | FSL | A | 24 | 98 | 13 | 32 | 50 | 5 | 2 | 3 | 21 | 8 | 0 | 17 | 14 | 6 | .327 | .367 | .510 | .877 | 0.73 |
| 2025 | 2 teams | - | A | 107 | 398 | 55 | 111 | 157 | 14 | 4 | 8 | 57 | 30 | 0 | 99 | 64 | 19 | .279 | .336 | .394 | .730 | 0.92 |
| 2026 | JUP | FSL | A | 6 | 23 | 2 | 6 | 9 | 1 | 1 | 0 | 5 | 2 | 0 | 8 | 5 | 3 | .261 | .333 | .391 | .724 | 1.50 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | JUP | @ DBT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
| 2026-04-03 | JUP | @ DBT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | 0 | 0 | 0 |
| 2026-04-04 | JUP | @ DBT | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | .300 | .417 | .500 | 0 | 0 | 0 |
| 2026-05-08 | JUP | vs PMB | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .267 | .353 | .467 | 0 | 0 | 0 |
| 2026-05-09 | JUP | vs PMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .318 | .389 | 1 | 0 | 1 |
| 2026-05-10 | JUP | vs PMB | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | .261 | .333 | .391 | 0 | 0 | 0 |
See all » Esmil Valencia Articles
Fish On First Prospects Report: Early standouts from every Marlins full-season affiliate
If he fixes his swing, Esmil Valencia could become one of Marlins' top prospects
Houston Astros acquire Jesús Sánchez in 4-player deal
See all » Esmil Valencia Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now