14
Prev:
15
Eliazar Dishmey
- Pensacola Blue Wahoos - AA
- RHP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: International Signing
Scouting Report
Signed by the Marlins via international free agency in 2022
June 2025 update: There have been exciting flashes from Dishmey, who leans heavily on his sinker. Sitting 92-96 mph, it's a versatile weapon with tons of armside run that can get him ahead of batters with called strikes, induce pop-ups and collect strikeouts.
Dishmey's most-used secondary pitch is his curveball. There is also the potential for an above-average changeup. His slider is still very much a work in progress, currently lacking the late movement to get whiffs.
Sinker
Changeup
Slider
Curveball
Professional awards/accolades
- 2026 Southern League Pitcher of the Week
FOF Top 30 history
- July 2024: #18
- August 2024: #24
- October 2024: #25
- December 2024: #26
- January 2025: #29
- March 2025: #28
- August 2025: #21
- September 2025: #20
- October 2025: #15
- January 2026: #18
- April 2026: #15
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 20.0 | 11 | -- | -- | 3 | 1 | 11 | 0 | 27 | .164 | 1.10 | 0.63 | |
| Two Outs | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 18.0 | 6 | -- | -- | 0 | 1 | 11 | 0 | 19 | .100 | 0.94 | 0.59 | |
| Runners at 1st & 2nd | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.0 | 1 | -- | -- | 1 | 0 | 3 | 0 | 3 | .111 | 1.33 | 0.25 | |
| One Out | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 19.0 | 13 | -- | -- | 2 | 1 | 11 | 0 | 33 | .183 | 1.26 | 1.50 | |
| Ahead in Count | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 22.1 | 6 | -- | -- | 1 | 2 | 0 | 0 | 35 | .081 | 0.27 | 1.06 | |
| Starter | 3 | 2 | 3.79 | 12 | 12 | 0 | 0 | 0 | 0 | 57.0 | 30 | 27 | 24 | 5 | 3 | 33 | 0 | 79 | .152 | 1.11 | 0.78 | |
| Batting Seventh | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.0 | 3 | -- | -- | 0 | 0 | 5 | 0 | 7 | .167 | 1.60 | 3.00 | |
| Runners at 1st & 3rd | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 | |
| Batting Sixth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 1 | 0 | 3 | 0 | 8 | .190 | 1.31 | 1.25 | |
| Batting Ninth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.1 | 5 | -- | -- | 2 | 0 | 4 | 0 | 6 | .278 | 2.08 | 0.75 | |
| Bases Loaded | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .250 | 0.75 | 0.00 | |
| Batting Eighth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.1 | 2 | -- | -- | 0 | 1 | 1 | 0 | 6 | .100 | 0.47 | 0.33 | |
| On Grass | 2 | 2 | 3.98 | 7 | 7 | 0 | 0 | 0 | 0 | 31.2 | 15 | 17 | 14 | 2 | 2 | 22 | 0 | 46 | .136 | 1.17 | 0.89 | |
| Home Games | 1 | 0 | 3.55 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 15 | 10 | 10 | 3 | 1 | 11 | 0 | 33 | .170 | 1.03 | 0.67 | |
| First Inning | -- | -- | 2.25 | 12 | -- | -- | -- | -- | -- | 12.0 | 4 | 3 | 3 | 1 | 1 | 10 | 0 | 21 | .103 | 1.17 | 0.40 | |
| Second Inning | -- | -- | 0.75 | 12 | -- | -- | -- | -- | -- | 12.0 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 18 | .079 | 0.67 | 1.83 | |
| Away Games | 2 | 2 | 3.98 | 7 | 7 | 0 | 0 | 0 | 0 | 31.2 | 15 | 17 | 14 | 2 | 2 | 22 | 0 | 46 | .136 | 1.17 | 0.89 | |
| Runner at 3rd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 1 | 0 | 0 | 1 | .286 | 1.20 | 3.00 | |
| Behind in Count | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 16.0 | 15 | -- | -- | 3 | 1 | 33 | 0 | 19 | .246 | 3.00 | 0.65 | |
| June | PNS | 0 | 1 | 6.05 | 4 | 4 | 0 | 0 | 0 | 0 | 19.1 | 13 | 13 | 13 | 2 | 1 | 11 | 0 | 25 | .188 | 1.24 | 0.45 |
| Runner at 2nd | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 7.1 | 2 | -- | -- | 0 | 0 | 6 | 0 | 13 | .087 | 1.09 | 0.80 | |
| May | 2 | 0 | 1.74 | 4 | 4 | 0 | 0 | 0 | 0 | 20.2 | 9 | 4 | 4 | 2 | 0 | 10 | 0 | 26 | .130 | 0.92 | 0.94 | |
| Leading Off Inning | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 14.2 | 7 | -- | -- | 2 | 0 | 9 | 0 | 20 | .137 | 1.09 | 0.71 | |
| On Turf | 1 | 0 | 3.55 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 15 | 10 | 10 | 3 | 1 | 11 | 0 | 33 | .170 | 1.03 | 0.67 | |
| Runners at 2nd & 3rd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .400 | 3.00 | 1.00 | |
| Scoring Position | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 15.0 | 8 | -- | -- | 1 | 1 | 10 | 0 | 21 | .160 | 1.20 | 0.77 | |
| April | BEL | 1 | 1 | 3.71 | 4 | 4 | 0 | 0 | 0 | 0 | 17.0 | 8 | 10 | 7 | 1 | 2 | 12 | 0 | 28 | .133 | 1.18 | 1.18 |
| Third Inning | -- | -- | 2.31 | 12 | -- | -- | -- | -- | -- | 11.2 | 4 | 6 | 3 | 1 | 2 | 7 | 0 | 15 | .103 | 0.94 | 0.50 | |
| vs Right | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 31.0 | 17 | -- | -- | 4 | 2 | 19 | 0 | 40 | .153 | 1.16 | 0.93 | |
| Fourth Inning | -- | -- | 5.73 | 11 | -- | -- | -- | -- | -- | 11.0 | 8 | 7 | 7 | 0 | 0 | 5 | 0 | 13 | .190 | 1.18 | 1.10 | |
| Fifth Inning | -- | -- | 7.36 | 9 | -- | -- | -- | -- | -- | 7.1 | 8 | 6 | 6 | 1 | 0 | 5 | 0 | 6 | .296 | 1.77 | 0.27 | |
| Runner at 1st | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 0 | 1 | 3 | 0 | 8 | .211 | 1.17 | 0.17 | |
| Sixth Inning | -- | -- | 12.00 | 4 | -- | -- | -- | -- | -- | 3.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | .231 | 1.33 | 4.00 | |
| Bases Empty | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 36.0 | 18 | -- | -- | 4 | 1 | 20 | 0 | 50 | .140 | 1.06 | 0.91 | |
| Night Games | 3 | 2 | 3.79 | 12 | 12 | 0 | 0 | 0 | 0 | 57.0 | 30 | 27 | 24 | 5 | 3 | 33 | 0 | 79 | .152 | 1.11 | 0.78 | |
| vs Left | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 25.1 | 13 | -- | -- | 1 | 1 | 14 | 0 | 39 | .149 | 1.07 | 0.61 | |
| Batting Third | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8.0 | 1 | -- | -- | 0 | 0 | 5 | 0 | 17 | .040 | 0.75 | 0.75 | |
| Batting Second | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.2 | 4 | -- | -- | 2 | 0 | 4 | 0 | 9 | .148 | 1.04 | 1.00 | |
| Batting Fifth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.1 | 3 | -- | -- | 0 | 0 | 3 | 0 | 9 | .136 | 0.95 | 1.00 | |
| Batting Fourth | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 2 | 5 | 0 | 5 | .190 | 1.69 | 0.71 | |
| Batting First | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8.0 | 4 | -- | -- | 0 | 0 | 3 | 0 | 12 | .154 | 0.88 | 0.33 | |
| First Half | 3 | 1 | 3.23 | 11 | 11 | 0 | 0 | 0 | 0 | 53.0 | 27 | 22 | 19 | 5 | 2 | 27 | 0 | 74 | .147 | 1.02 | 0.83 | |
| Second Half | PNS | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 5 | 5 | 0 | 1 | 6 | 0 | 5 | .214 | 2.25 | 0.40 |
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-MRL | DSL | ROK | 0 | 2 | 2.74 | 10 | 3 | 0 | 0 | 2 | 1 | 1 | 23.0 | 19 | 9 | 7 | 1 | 226 | 0 | 11 | 0 | 37 | .211 | 1.30 | 1.19 |
| 2023 | F-MRL | FCL | ROK | 1 | 1 | 6.64 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 20.1 | 19 | 15 | 15 | 3 | 190 | 2 | 11 | 0 | 24 | .250 | 1.48 | 0.52 |
| 2024 | 2 teams | - | Minors | 4 | 6 | 5.29 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 68.0 | 61 | 44 | 40 | 6 | 1135 | 4 | 27 | 0 | 74 | .232 | 1.29 | 0.86 |
| 2024 | F-MRL | FCL | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 57 | 0 | 1 | 0 | 8 | .000 | 0.25 | 4.00 |
| 2024 | JUP | FSL | A | 4 | 6 | 5.63 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 64.0 | 61 | 44 | 40 | 6 | 1078 | 4 | 26 | 0 | 66 | .244 | 1.36 | 0.81 |
| 2025 | 2 teams | - | Minors | 5 | 5 | 2.90 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 99.1 | 64 | 33 | 32 | 3 | 1578 | 14 | 48 | 0 | 108 | .189 | 1.13 | 0.95 |
| 2025 | JUP | FSL | A | 3 | 5 | 3.13 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 74.2 | 48 | 27 | 26 | 2 | 1210 | 14 | 42 | 0 | 76 | .191 | 1.21 | 1.05 |
| 2025 | BEL | MID | A+ | 2 | 0 | 2.19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 24.2 | 16 | 6 | 6 | 1 | 368 | 0 | 6 | 0 | 32 | .184 | 0.89 | 0.70 |
| 2026 | 2 teams | - | Minors | 3 | 2 | 3.79 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 57.0 | 30 | 27 | 24 | 5 | 988 | 3 | 33 | 0 | 79 | .152 | 1.11 | 0.78 |
| 2026 | BEL | MID | A+ | 3 | 1 | 2.14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 33.2 | 15 | 11 | 8 | 2 | 580 | 2 | 18 | 0 | 48 | .130 | 0.98 | 1.04 |
| 2026 | PNS | SOU | AA | 0 | 1 | 6.17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 23.1 | 15 | 16 | 16 | 3 | 408 | 1 | 15 | 0 | 31 | .181 | 1.29 | 0.52 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | BEL | vs CR | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .077 | 0.75 | 1.00 |
| 2026-04-16 | BEL | @ SB | 0 | 1 | 1.35 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 6 | .087 | 1.35 | 2.50 |
| 2026-04-23 | BEL | vs GL | 0 | 0 | 2.31 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 5 | .122 | 1.29 | 1.13 |
| 2026-04-30 | BEL | @ LC | 1 | 0 | 3.71 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 9 | .133 | 1.18 | 1.18 |
| 2026-05-07 | BEL | @ FW | 0 | 0 | 2.86 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .132 | 1.09 | 0.94 |
| 2026-05-14 | BEL | vs PEO | 1 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | .128 | 1.04 | 0.87 |
| 2026-05-21 | BEL | @ QC | 1 | 0 | 2.14 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .130 | 0.98 | 1.04 |
| 2026-05-28 | PNS | @ BIR | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 6 | .143 | 1.50 | 1.00 |
| 2026-06-04 | PNS | vs CHA | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | .091 | 0.80 | 0.67 |
| 2026-06-11 | PNS | @ COL | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | .082 | 0.73 | 0.50 |
| 2026-06-18 | PNS | vs BIR | 0 | 0 | 5.12 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 8 | 6 | 6 | 1 | 0 | 2 | 0 | 5 | .174 | 1.09 | 0.55 |
| 2026-06-25 | PNS | @ CHA | 0 | 1 | 6.17 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 5 | 5 | 0 | 1 | 6 | 0 | 5 | .181 | 1.29 | 0.52 |
See all » Eliazar Dishmey Articles
Fish On First Prospects Report: Motivated by demotion, Andrew Salas thriving in rookie ball
Fish On First Prospects Report: Etzel's power surge; Milbrandt cracks BA Top 100 list
Fish On First Prospects Report: Starlyn Caba resembling Top 100 prospect again
See all » Eliazar Dishmey Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now