31
Prev:
-
Echedry Vargas
- Jupiter Hammerheads - A
- INF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 21
- Rule 5 Eligible: After 2026 Season
- Acquisition Method: Trade
Scouting Report
Marlins Video
Acquired via trade from the Rangers in December 2024
FOF Top 30 history
- December 2024: #27
- January 2025: #30
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starter | JUP | 98 | 164 | -- | 56 | 8 | 0 | 15 | 38 | 12 | 0 | 36 | -- | -- | .341 | .390 | .665 | 1.055 |
| Seventh Inning | JUP | 43 | 37 | 6 | 9 | 1 | 0 | 3 | 13 | 5 | 0 | 6 | 0 | 0 | .243 | .326 | .514 | .840 |
| Runner at 3rd | JUP | 18 | 16 | -- | 4 | 2 | 0 | 2 | 11 | 2 | 0 | 4 | -- | -- | .250 | .333 | .750 | 1.083 |
| Eighth Inning | JUP | 45 | 43 | 8 | 16 | 2 | 0 | 2 | 9 | 2 | 1 | 10 | 2 | 0 | .372 | .400 | .558 | .958 |
| Runner at 2nd | JUP | 34 | 38 | -- | 15 | 0 | 0 | 5 | 13 | 1 | 0 | 6 | -- | -- | .395 | .425 | .789 | 1.214 |
| Leading Off Inning | JUP | 58 | 62 | -- | 20 | 8 | 1 | 1 | 1 | 8 | 0 | 16 | -- | -- | .323 | .408 | .532 | .940 |
| Ninth Inning | JUP | 26 | 23 | 6 | 8 | 2 | 0 | 3 | 12 | 2 | 0 | 10 | 0 | 0 | .348 | .423 | .826 | 1.249 |
| Runners at 2nd & 3rd | JUP | 15 | 15 | -- | 5 | 1 | 0 | 1 | 10 | 1 | 1 | 5 | -- | -- | .333 | .375 | .600 | .975 |
| Third Inning | JUP | 44 | 41 | 5 | 17 | 2 | 1 | 2 | 9 | 2 | 0 | 10 | 0 | 0 | .415 | .455 | .659 | 1.114 |
| Fourth Inning | JUP | 51 | 45 | 7 | 12 | 3 | 0 | 3 | 7 | 4 | 0 | 10 | 2 | 0 | .267 | .333 | .533 | .866 |
| Fifth Inning | JUP | 47 | 41 | 8 | 12 | 4 | 0 | 4 | 14 | 3 | 0 | 11 | 2 | 1 | .293 | .362 | .683 | 1.045 |
| Runner at 1st | JUP | 55 | 69 | -- | 28 | 6 | 0 | 7 | 17 | 2 | 0 | 12 | -- | -- | .406 | .431 | .797 | 1.228 |
| Sixth Inning | JUP | 50 | 48 | 10 | 20 | 5 | 1 | 3 | 10 | 0 | 0 | 8 | 1 | 0 | .417 | .400 | .750 | 1.150 |
| Bases Empty | JUP | 94 | 184 | -- | 49 | 12 | 1 | 10 | 10 | 18 | 0 | 50 | -- | -- | .266 | .338 | .505 | .843 |
| Night Games | JUP | 82 | 299 | 56 | 103 | 19 | 1 | 23 | 79 | 18 | 0 | 66 | 8 | 1 | .344 | .387 | .645 | 1.032 |
| Late / Close | JUP | 28 | 29 | -- | 7 | 0 | 0 | 4 | 11 | 2 | 1 | 10 | -- | -- | .241 | .290 | .655 | .945 |
| Batting Third | JUP | 37 | 143 | -- | 49 | 8 | 1 | 15 | 45 | 7 | 1 | 33 | -- | -- | .343 | .378 | .727 | 1.105 |
| Batting Second | JUP | 15 | 59 | -- | 18 | 4 | 0 | 4 | 15 | 7 | 0 | 19 | -- | -- | .305 | .371 | .576 | .947 |
| Batting Fifth | JUP | 4 | 12 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -- | -- | .083 | .083 | .083 | .166 |
| Batting Fourth | JUP | 8 | 34 | -- | 10 | 3 | 0 | 1 | 5 | 1 | 0 | 11 | -- | -- | .294 | .314 | .471 | .785 |
| Batting First | JUP | 7 | 29 | -- | 11 | 2 | 0 | 5 | 10 | 3 | 0 | 4 | -- | -- | .379 | .438 | .966 | 1.404 |
| No Outs | JUP | 83 | 112 | -- | 38 | 11 | 1 | 4 | 12 | 11 | 0 | 25 | -- | -- | .339 | .400 | .563 | .963 |
| Two Outs | JUP | 87 | 138 | -- | 39 | 5 | 1 | 16 | 45 | 7 | 1 | 37 | -- | -- | .283 | .331 | .681 | 1.012 |
| Runners at 1st & 2nd | JUP | 28 | 29 | -- | 11 | 1 | 1 | 2 | 14 | 3 | 0 | 7 | -- | -- | .379 | .438 | .690 | 1.128 |
| One Out | JUP | 82 | 125 | -- | 44 | 7 | 0 | 7 | 37 | 9 | 0 | 29 | -- | -- | .352 | .390 | .576 | .966 |
| Ahead in Count | JUP | 69 | 78 | -- | 26 | 2 | 2 | 7 | 20 | 27 | 1 | 11 | -- | -- | .333 | .495 | .679 | 1.174 |
| Batting Seventh | JUP | 5 | 20 | -- | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | -- | -- | .450 | .476 | .550 | 1.026 |
| Runners at 1st & 3rd | JUP | 12 | 12 | -- | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | -- | -- | .333 | .308 | .333 | .641 |
| Batting Sixth | JUP | 6 | 21 | -- | 4 | 2 | 1 | 0 | 4 | 3 | 0 | 3 | -- | -- | .190 | .292 | .381 | .673 |
| Batting Ninth | JUP | 7 | 16 | -- | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | -- | -- | .188 | .350 | .188 | .538 |
| Bases Loaded | JUP | 15 | 12 | -- | 5 | 1 | 0 | 0 | 14 | 0 | 0 | 4 | -- | -- | .417 | .375 | .500 | .875 |
| Batting Eighth | JUP | 12 | 41 | -- | 16 | 2 | 0 | 2 | 9 | 2 | 0 | 11 | -- | -- | .390 | .432 | .585 | 1.017 |
| On Grass | JUP | 103 | 375 | 64 | 121 | 23 | 2 | 27 | 94 | 27 | 1 | 91 | 9 | 1 | .323 | .372 | .611 | .983 |
| Day Games | JUP | 21 | 76 | 8 | 18 | 4 | 1 | 4 | 15 | 9 | 1 | 25 | 1 | 0 | .237 | .314 | .474 | .788 |
| Extra Innings | JUP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Home Games | JUP | 52 | 177 | 34 | 63 | 11 | 1 | 15 | 41 | 15 | 1 | 35 | 4 | 1 | .356 | .409 | .684 | 1.093 |
| First Inning | JUP | 64 | 56 | 9 | 16 | 3 | 0 | 7 | 12 | 6 | 0 | 16 | 2 | 0 | .286 | .359 | .714 | 1.073 |
| Second Inning | JUP | 43 | 41 | 5 | 11 | 1 | 0 | 0 | 8 | 2 | 0 | 10 | 0 | 0 | .268 | .302 | .293 | .595 |
| Away Games | JUP | 51 | 198 | 30 | 58 | 12 | 1 | 12 | 53 | 12 | 0 | 56 | 5 | 0 | .293 | .339 | .545 | .884 |
| July | JUP | 23 | 91 | 19 | 26 | 4 | 0 | 8 | 23 | 6 | 1 | 21 | 2 | 1 | .286 | .330 | .593 | .923 |
| Behind in Count | JUP | 87 | 141 | -- | 35 | 7 | 0 | 6 | 22 | 0 | 0 | 59 | -- | -- | .248 | .264 | .426 | .690 |
| June | JUP | 25 | 93 | 13 | 30 | 8 | 2 | 5 | 21 | 7 | 0 | 20 | 1 | 0 | .323 | .373 | .613 | .986 |
| May | JUP | 11 | 38 | 8 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | .316 | .333 | .447 | .780 |
| April | JUP | 17 | 52 | 7 | 14 | 2 | 0 | 0 | 6 | 7 | 0 | 17 | 2 | 0 | .269 | .356 | .308 | .664 |
| Scoring Position | JUP | 77 | 122 | -- | 44 | 5 | 1 | 10 | 67 | 7 | 1 | 29 | -- | -- | .361 | .391 | .664 | 1.055 |
| vs Right | JUP | 100 | 314 | -- | 107 | 21 | 1 | 23 | 82 | 24 | 1 | 73 | -- | -- | .341 | .391 | .634 | 1.025 |
| September | JUP | 5 | 18 | 2 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 5 | 0 | 0 | .389 | .400 | .722 | 1.122 |
| August | JUP | 22 | 83 | 15 | 32 | 7 | 0 | 11 | 30 | 7 | 0 | 23 | 4 | 0 | .386 | .436 | .867 | 1.303 |
| Reliever | JUP | 100 | 211 | -- | 65 | 15 | 2 | 12 | 56 | 15 | 1 | 55 | -- | -- | .308 | .358 | .569 | .927 |
| vs Left | JUP | 41 | 61 | -- | 14 | 2 | 1 | 4 | 12 | 3 | 0 | 18 | -- | -- | .230 | .266 | .492 | .758 |
| First Half | JUP | 43 | 147 | 24 | 46 | 10 | 2 | 4 | 26 | 10 | 0 | 30 | 2 | 0 | .313 | .365 | .490 | .855 |
| Second Half | JUP | 60 | 228 | 40 | 75 | 13 | 0 | 23 | 68 | 17 | 1 | 61 | 7 | 1 | .329 | .376 | .689 | 1.065 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | D-TXB | DSL | ROK | 54 | 196 | 40 | 59 | 100 | 19 | 5 | 4 | 27 | 13 | 0 | 27 | 13 | 5 | .301 | .368 | .510 | .878 | 0.75 |
| 2023 | 2 teams | - | Minors | 53 | 199 | 47 | 63 | 113 | 15 | 1 | 11 | 39 | 21 | 0 | 55 | 17 | 3 | .317 | .388 | .568 | .956 | 0.67 |
| 2023 | A-RAN | ACL | ROK | 52 | 197 | 46 | 62 | 112 | 15 | 1 | 11 | 39 | 21 | 0 | 54 | 17 | 3 | .315 | .387 | .569 | .956 | 0.67 |
| 2023 | DE | CAR | A | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | -.-- |
| 2024 | DE | CAR | A | 97 | 392 | 65 | 108 | 178 | 24 | 2 | 14 | 48 | 21 | 0 | 89 | 29 | 9 | .276 | .321 | .454 | .775 | 0.77 |
| 2025 | BEL | MID | A+ | 82 | 298 | 38 | 60 | 96 | 11 | 2 | 7 | 29 | 17 | 0 | 80 | 8 | 2 | .201 | .255 | .322 | .577 | 0.87 |
| 2026 | JUP | FSL | A | 103 | 375 | 64 | 121 | 229 | 23 | 2 | 27 | 94 | 27 | 1 | 91 | 9 | 1 | .323 | .372 | .611 | .983 | 0.75 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | JUP | @ DBT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2026-04-04 | JUP | @ DBT | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | 0 | 0 | 0 |
| 2026-04-07 | JUP | vs FTM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .364 | .125 | 0 | 0 | 0 |
| 2026-04-09 | JUP | vs FTM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .286 | .091 | 0 | 0 | 0 |
| 2026-04-10 | JUP | vs FTM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .267 | .083 | 0 | 0 | 0 |
| 2026-04-11 | JUP | vs FTM | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .368 | .313 | 0 | 0 | 0 |
| 2026-04-12 | JUP | vs FTM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .348 | .263 | 0 | 0 | 0 |
| 2026-04-14 | JUP | @ PMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .308 | .227 | 0 | 0 | 0 |
| 2026-04-15 | JUP | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .192 | .300 | .231 | 0 | 0 | 0 |
| 2026-04-16 | JUP | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .233 | 0 | 0 | 0 |
| 2026-04-17 | JUP | @ PMB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .171 | .256 | .200 | 0 | 0 | 0 |
| 2026-04-18 | JUP | @ PMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .256 | .200 | 0 | 0 | 0 |
| 2026-04-21 | JUP | vs DBT | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .302 | .237 | 0 | 0 | 0 |
| 2026-04-23 | JUP | vs DBT | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .319 | .262 | 0 | 0 | 0 |
| 2026-04-26 | JUP | vs DBT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .244 | .333 | .267 | 0 | 0 | 0 |
| 2026-04-29 | JUP | @ DUN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .234 | .333 | .255 | 0 | 0 | 0 |
| 2026-04-30 | JUP | @ DUN | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .269 | .356 | .308 | 0 | 0 | 0 |
| 2026-05-13 | JUP | @ SLU | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .355 | .309 | 0 | 0 | 0 |
| 2026-05-15 | JUP | @ SLU | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .288 | .364 | .322 | 0 | 0 | 0 |
| 2026-05-17 | JUP | @ SLU | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .357 | .333 | 0 | 0 | 0 |
| 2026-05-19 | JUP | vs DBT | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .356 | .348 | 0 | 0 | 0 |
| 2026-05-21 | JUP | vs DBT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .351 | .343 | 0 | 0 | 0 |
| 2026-05-22 | JUP | vs DBT | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .358 | .351 | 0 | 0 | 0 |
| 2026-05-24 | JUP | vs DBT | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .369 | .403 | 0 | 0 | 0 |
| 2026-05-26 | JUP | @ FTM | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .321 | .382 | .407 | 1 | 0 | 0 |
| 2026-05-28 | JUP | @ FTM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .370 | .393 | 0 | 0 | 0 |
| 2026-05-29 | JUP | @ FTM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .299 | .358 | .379 | 0 | 0 | 0 |
| 2026-05-31 | JUP | @ FTM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .347 | .367 | 0 | 0 | 0 |
| 2026-06-02 | JUP | vs BRD | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .356 | .376 | 0 | 0 | 0 |
| 2026-06-03 | JUP | vs BRD | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .352 | .381 | 0 | 0 | 0 |
| 2026-06-04 | JUP | vs BRD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .297 | .349 | .376 | 0 | 0 | 0 |
| 2026-06-05 | JUP | vs BRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .349 | .376 | 0 | 0 | 0 |
| 2026-06-06 | JUP | vs BRD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .345 | .365 | 0 | 0 | 0 |
| 2026-06-07 | JUP | vs BRD | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .290 | .350 | .383 | 0 | 0 | 0 |
| 2026-06-09 | JUP | @ DBT | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .297 | .361 | .414 | 1 | 0 | 0 |
| 2026-06-10 | JUP | @ DBT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .287 | .349 | .400 | 0 | 0 | 0 |
| 2026-06-11 | JUP | @ DBT | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .344 | .400 | 0 | 0 | 0 |
| 2026-06-12 | JUP | @ DBT | 5 | 3 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .296 | .353 | .448 | 0 | 0 | 0 |
| 2026-06-13 | JUP | @ DBT | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .355 | .454 | 0 | 0 | 0 |
| 2026-06-14 | JUP | @ DBT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .349 | .444 | 0 | 0 | 0 |
| 2026-06-16 | JUP | vs PMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .347 | .435 | 0 | 0 | 0 |
| 2026-06-17 | JUP | vs PMB | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .296 | .351 | .444 | 0 | 0 | 0 |
| 2026-06-18 | JUP | vs PMB | 5 | 1 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .313 | .365 | .490 | 0 | 0 | 0 |
| 2026-06-19 | JUP | vs PMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .358 | .480 | 0 | 0 | 0 |
| 2026-06-21 | JUP | vs PMB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .356 | .477 | 0 | 0 | 0 |
| 2026-06-21 | JUP | vs PMB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .305 | .359 | .474 | 0 | 0 | 0 |
| 2026-06-23 | JUP | @ CLR | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .308 | .360 | .491 | 0 | 0 | 0 |
| 2026-06-24 | JUP | @ CLR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .301 | .352 | .479 | 0 | 0 | 0 |
| 2026-06-25 | JUP | @ CLR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .293 | .346 | .467 | 0 | 0 | 1 |
| 2026-06-26 | JUP | @ CLR | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .349 | .471 | 0 | 0 | 0 |
| 2026-06-27 | JUP | @ CLR | 5 | 1 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .303 | .356 | .497 | 0 | 0 | 0 |
| 2026-06-28 | JUP | @ CLR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .302 | .357 | .492 | 0 | 0 | 0 |
| 2026-06-30 | JUP | vs DUN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .306 | .360 | .492 | 0 | 0 | 0 |
| 2026-07-01 | JUP | vs DUN | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .360 | .505 | 0 | 1 | 0 |
| 2026-07-02 | JUP | vs DUN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .356 | .497 | 0 | 0 | 0 |
| 2026-07-03 | JUP | vs DUN | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .354 | .492 | 0 | 0 | 0 |
| 2026-07-04 | JUP | vs DUN | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .305 | .355 | .510 | 0 | 0 | 0 |
| 2026-07-05 | JUP | vs DUN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .300 | .353 | .502 | 0 | 0 | 0 |
| 2026-07-07 | JUP | vs SLU | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .356 | .507 | 0 | 0 | 0 |
| 2026-07-08 | JUP | vs SLU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .299 | .349 | .498 | 0 | 0 | 0 |
| 2026-07-09 | JUP | vs SLU | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .298 | .350 | .493 | 0 | 0 | 0 |
| 2026-07-10 | JUP | vs SLU | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | .349 | .489 | 0 | 0 | 0 |
| 2026-07-11 | JUP | vs SLU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .347 | .486 | 0 | 0 | 0 |
| 2026-07-12 | JUP | vs SLU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .290 | .342 | .478 | 0 | 0 | 0 |
| 2026-07-17 | JUP | @ DBT | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .298 | .348 | .496 | 0 | 0 | 0 |
| 2026-07-18 | JUP | @ DBT | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .302 | .352 | .496 | 1 | 0 | 1 |
| 2026-07-19 | JUP | @ DBT | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .349 | .494 | 0 | 0 | 0 |
| 2026-07-21 | JUP | @ LAK | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .299 | .347 | .502 | 0 | 0 | 0 |
| 2026-07-22 | JUP | @ LAK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .294 | .345 | .494 | 0 | 0 | 0 |
| 2026-07-23 | JUP | @ LAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .343 | .488 | 0 | 0 | 0 |
| 2026-07-25 | JUP | @ LAK | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .345 | .492 | 0 | 0 | 0 |
| 2026-07-26 | JUP | @ LAK | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .292 | .342 | .498 | 0 | 0 | 1 |
| 2026-07-28 | JUP | vs CLR | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | .296 | .350 | .512 | 0 | 0 | 0 |
| 2026-07-29 | JUP | vs CLR | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .294 | .347 | .506 | 0 | 0 | 0 |
| 2026-07-30 | JUP | vs CLR | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .348 | .504 | 0 | 0 | 0 |
| 2026-07-31 | JUP | vs CLR | 4 | 2 | 2 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .299 | .350 | .526 | 0 | 0 | 0 |
| 2026-08-01 | JUP | vs CLR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .350 | .523 | 0 | 0 | 0 |
| 2026-08-04 | JUP | @ PMB | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .301 | .351 | .535 | 0 | 0 | 0 |
| 2026-08-05 | JUP | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .301 | .349 | .531 | 0 | 0 | 0 |
| 2026-08-06 | JUP | @ PMB | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | .303 | .355 | .541 | 0 | 0 | 0 |
| 2026-08-08 | JUP | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | .354 | .537 | 0 | 0 | 0 |
| 2026-08-09 | JUP | @ PMB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | .353 | .534 | 0 | 0 | 0 |
| 2026-08-11 | JUP | vs SLU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .348 | .526 | 0 | 0 | 0 |
| 2026-08-12 | JUP | vs SLU | 5 | 2 | 2 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .300 | .349 | .544 | 0 | 0 | 0 |
| 2026-08-13 | JUP | vs SLU | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .303 | .354 | .555 | 0 | 0 | 0 |
| 2026-08-14 | JUP | vs SLU | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .307 | .359 | .559 | 1 | 0 | 0 |
