Jump to content
Fish On First
  • Create Account
  • 55

    Prev:
    -

    Echedry Vargas

    • Jupiter Hammerheads - A
    • INF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 21
    • Rule 5 Eligible: After 2026 Season
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Rangers in December 2024

     

    FOF Top 30 history

    • December 2024: #27
    • January 2025: #30

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter JUP 58 95 -- 30 4 0 5 16 7 0 17 -- -- .316 .369 .516 .885
    Seventh Inning JUP 25 22 3 5 1 0 1 3 3 0 4 0 0 .227 .320 .409 .729
    Runner at 3rd JUP 9 8 -- 1 1 0 0 3 1 0 2 -- -- .125 .222 .250 .472
    Eighth Inning JUP 25 24 5 12 2 0 2 8 1 1 4 0 0 .500 .520 .833 1.353
    Runner at 2nd JUP 21 22 -- 8 0 0 2 6 1 0 4 -- -- .364 .417 .636 1.053
    Leading Off Inning JUP 38 43 -- 13 5 1 1 1 4 0 12 -- -- .302 .362 .535 .897
    Ninth Inning JUP 17 14 2 4 2 0 0 2 2 0 7 0 0 .286 .412 .429 .841
    Runners at 2nd & 3rd JUP 6 6 -- 1 0 0 0 2 1 1 2 -- -- .167 .286 .167 .453
    Third Inning JUP 23 21 3 8 1 1 1 7 2 0 5 0 0 .381 .435 .667 1.102
    Fourth Inning JUP 32 29 5 7 2 0 1 2 2 0 6 2 0 .241 .313 .414 .727
    Fifth Inning JUP 27 26 3 6 2 0 0 2 1 0 6 1 0 .231 .259 .308 .567
    Runner at 1st JUP 34 41 -- 14 4 0 3 8 2 0 8 -- -- .341 .372 .659 1.031
    Sixth Inning JUP 32 31 6 9 3 1 0 4 0 0 6 0 0 .290 .281 .452 .733
    Bases Empty JUP 57 110 -- 28 7 1 3 3 8 0 25 -- -- .255 .305 .418 .723
    Night Games JUP 48 169 32 53 12 1 7 31 8 0 35 3 0 .314 .350 .521 .871
    Late / Close JUP 16 16 -- 4 0 0 2 4 2 1 5 -- -- .250 .333 .625 .958
    Batting Third JUP 14 58 -- 16 3 1 3 9 2 1 11 -- -- .276 .300 .517 .817
    Batting Second JUP 7 26 -- 8 2 0 2 5 4 0 8 -- -- .308 .387 .615 1.002
    Batting Fifth JUP 4 12 -- 1 0 0 0 0 0 0 6 -- -- .083 .083 .083 .166
    Batting Fourth JUP 6 26 -- 8 3 0 1 5 1 0 7 -- -- .308 .333 .538 .871
    No Outs JUP 51 74 -- 25 8 1 1 4 7 0 17 -- -- .338 .395 .514 .909
    Two Outs JUP 49 74 -- 15 3 1 2 12 4 1 22 -- -- .203 .253 .351 .604
    Runners at 1st & 2nd JUP 21 19 -- 9 1 1 0 8 3 0 5 -- -- .474 .545 .632 1.177
    One Out JUP 49 72 -- 25 3 0 5 22 5 0 11 -- -- .347 .392 .597 .989
    Ahead in Count JUP 43 48 -- 16 1 2 2 5 16 1 6 -- -- .333 .500 .563 1.063
    Batting Seventh JUP 5 20 -- 9 2 0 0 4 0 0 0 -- -- .450 .476 .550 1.026
    Runners at 1st & 3rd JUP 7 7 -- 2 0 0 0 2 0 0 2 -- -- .286 .286 .286 .572
    Batting Sixth JUP 6 21 -- 4 2 1 0 4 3 0 3 -- -- .190 .292 .381 .673
    Batting Ninth JUP 7 16 -- 3 0 0 0 2 4 0 4 -- -- .188 .350 .188 .538
    Bases Loaded JUP 8 7 -- 2 1 0 0 6 0 0 2 -- -- .286 .333 .429 .762
    Batting Eighth JUP 12 41 -- 16 2 0 2 9 2 0 11 -- -- .390 .432 .585 1.017
    On Grass JUP 63 220 35 65 14 2 8 38 16 1 50 3 0 .295 .347 .486 .833
    Day Games JUP 15 51 3 12 2 1 1 7 8 1 15 0 0 .235 .339 .373 .712
    Extra Innings JUP 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
    Home Games JUP 35 114 18 37 8 1 4 20 10 1 23 0 0 .325 .379 .518 .897
    First Inning JUP 24 22 4 6 0 0 3 6 2 0 4 0 0 .273 .333 .682 1.015
    Second Inning JUP 33 31 4 8 1 0 0 4 2 0 8 0 0 .258 .303 .290 .593
    Away Games JUP 28 106 17 28 6 1 4 18 6 0 27 3 0 .264 .313 .453 .766
    July JUP 10 37 7 9 2 0 2 5 2 1 8 0 0 .243 .282 .459 .741
    Behind in Count JUP 54 84 -- 21 4 0 4 15 0 0 33 -- -- .250 .267 .440 .707
    June JUP 25 93 13 30 8 2 5 21 7 0 20 1 0 .323 .373 .613 .986
    May JUP 11 38 8 12 2 0 1 6 0 0 5 0 0 .316 .333 .447 .780
    April JUP 17 52 7 14 2 0 0 6 7 0 17 2 0 .269 .356 .308 .664
    Scoring Position JUP 47 69 -- 23 3 1 2 27 6 1 17 -- -- .333 .397 .493 .890
    vs Right JUP 60 180 -- 56 12 1 7 32 14 1 37 -- -- .311 .365 .506 .871
    Reliever JUP 61 125 -- 35 10 2 3 22 9 1 33 -- -- .280 .331 .464 .795
    vs Left JUP 27 40 -- 9 2 1 1 6 2 0 13 -- -- .225 .262 .400 .662
    First Half JUP 43 147 24 46 10 2 4 26 10 0 30 2 0 .313 .365 .490 .855
    Second Half JUP 20 73 11 19 4 0 4 12 6 1 20 1 0 .260 .313 .479 .792
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 D-TXB DSL ROK 54 196 40 59 100 19 5 4 27 13 0 27 13 5 .301 .368 .510 .878 0.75
    2023 2 teams - Minors 53 199 47 63 113 15 1 11 39 21 0 55 17 3 .317 .388 .568 .956 0.67
    2023 A-RAN ACL ROK 52 197 46 62 112 15 1 11 39 21 0 54 17 3 .315 .387 .569 .956 0.67
    2023 DE CAR A 1 2 1 1 1 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 -.--
    2024 DE CAR A 97 392 65 108 178 24 2 14 48 21 0 89 29 9 .276 .321 .454 .775 0.77
    2025 BEL MID A+ 82 298 38 60 96 11 2 7 29 17 0 80 8 2 .201 .255 .322 .577 0.87
    2026 JUP FSL A 63 220 35 65 107 14 2 8 38 16 1 50 3 0 .295 .347 .486 .833 0.75
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 JUP @ DBT 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0
    2026-04-04 JUP @ DBT 3 3 1 1 0 0 0 1 2 0 0 0 0 .167 .375 .167 0 0 0
    2026-04-07 JUP vs FTM 2 0 0 0 0 0 0 0 1 0 1 0 0 .125 .364 .125 0 0 0
    2026-04-09 JUP vs FTM 3 0 0 0 0 0 0 0 0 0 1 0 0 .091 .286 .091 0 0 0
    2026-04-10 JUP vs FTM 1 0 0 0 0 0 0 0 0 0 1 0 0 .083 .267 .083 0 0 0
    2026-04-11 JUP vs FTM 4 2 3 4 1 0 0 2 0 0 0 0 0 .250 .368 .313 0 0 0
    2026-04-12 JUP vs FTM 3 0 0 0 0 0 0 0 1 0 1 0 0 .211 .348 .263 0 0 0
    2026-04-14 JUP @ PMB 3 0 0 0 0 0 0 0 0 0 1 0 0 .182 .308 .227 0 0 0
    2026-04-15 JUP @ PMB 4 0 1 1 0 0 0 0 0 0 2 1 0 .192 .300 .231 0 0 0
    2026-04-16 JUP @ PMB 4 0 1 1 0 0 0 0 0 0 1 0 0 .200 .294 .233 0 0 0
    2026-04-17 JUP @ PMB 5 0 0 0 0 0 0 0 0 0 3 0 0 .171 .256 .200 0 0 0
    2026-04-18 JUP @ PMB 0 0 0 0 0 0 0 0 0 0 0 0 0 .171 .256 .200 0 0 0
    2026-04-21 JUP vs DBT 3 1 2 2 0 0 0 0 1 0 1 0 0 .211 .302 .237 0 0 0
    2026-04-23 JUP vs DBT 4 1 2 2 0 0 0 1 0 0 0 0 0 .238 .319 .262 0 0 0
    2026-04-26 JUP vs DBT 3 0 1 1 0 0 0 0 1 0 2 0 0 .244 .333 .267 0 0 0
    2026-04-29 JUP @ DUN 2 0 0 0 0 0 0 0 1 0 1 1 0 .234 .333 .255 0 0 0
    2026-04-30 JUP @ DUN 5 0 3 4 1 0 0 2 0 0 1 0 0 .269 .356 .308 0 0 0
    2026-05-13 JUP @ SLU 3 0 1 1 0 0 0 0 0 0 1 0 0 .273 .355 .309 0 0 0
    2026-05-15 JUP @ SLU 4 1 2 2 0 0 0 2 0 0 0 0 0 .288 .364 .322 0 0 0
    2026-05-17 JUP @ SLU 4 0 1 2 1 0 0 0 0 0 2 0 0 .286 .357 .333 0 0 0
    2026-05-19 JUP vs DBT 3 1 1 2 1 0 0 1 0 0 0 0 0 .288 .356 .348 0 0 0
    2026-05-21 JUP vs DBT 4 1 1 1 0 0 0 1 0 0 0 0 0 .286 .351 .343 0 0 0
    2026-05-22 JUP vs DBT 4 2 2 2 0 0 0 0 0 0 0 0 0 .297 .358 .351 0 0 0
    2026-05-24 JUP vs DBT 3 1 2 5 0 0 1 1 0 0 0 0 0 .312 .369 .403 0 0 0
    2026-05-26 JUP @ FTM 4 1 2 2 0 0 0 1 0 0 0 0 0 .321 .382 .407 1 0 0
    2026-05-28 JUP @ FTM 3 0 0 0 0 0 0 0 0 0 0 0 0 .310 .370 .393 0 0 0
    2026-05-29 JUP @ FTM 3 0 0 0 0 0 0 0 0 0 2 0 0 .299 .358 .379 0 0 0
    2026-05-31 JUP @ FTM 3 1 0 0 0 0 0 0 0 0 0 0 0 .289 .347 .367 0 0 0
    2026-06-02 JUP vs BRD 3 0 2 2 0 0 0 1 0 0 0 0 0 .301 .356 .376 0 0 0
    2026-06-03 JUP vs BRD 4 1 1 2 1 0 0 0 0 0 0 0 0 .299 .352 .381 0 0 0
    2026-06-04 JUP vs BRD 4 0 1 1 0 0 0 1 0 0 2 0 0 .297 .349 .376 0 0 0
    2026-06-05 JUP vs BRD 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .349 .376 0 0 0
    2026-06-06 JUP vs BRD 3 0 0 0 0 0 0 0 1 0 0 0 0 .288 .345 .365 0 0 0
    2026-06-07 JUP vs BRD 3 0 1 3 0 1 0 2 1 0 0 0 0 .290 .350 .383 0 0 0
    2026-06-09 JUP @ DBT 4 2 2 5 0 0 1 3 0 0 1 0 0 .297 .361 .414 1 0 0
    2026-06-10 JUP @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .287 .349 .400 0 0 0
    2026-06-11 JUP @ DBT 5 0 1 2 1 0 0 0 0 0 0 0 0 .283 .344 .400 0 0 0
    2026-06-12 JUP @ DBT 5 3 3 8 0 1 1 2 0 0 0 0 0 .296 .353 .448 0 0 0
    2026-06-13 JUP @ DBT 5 2 2 3 1 0 0 0 0 0 0 0 0 .300 .355 .454 0 0 0
    2026-06-14 JUP @ DBT 5 0 1 1 0 0 0 1 0 0 0 0 0 .296 .349 .444 0 0 0
    2026-06-16 JUP vs PMB 3 0 0 0 0 0 0 0 1 0 1 0 0 .290 .347 .435 0 0 0
    2026-06-17 JUP vs PMB 4 0 2 3 1 0 0 1 0 0 2 0 0 .296 .351 .444 0 0 0
    2026-06-18 JUP vs PMB 5 1 4 9 2 0 1 3 0 0 0 0 0 .313 .365 .490 0 0 0
    2026-06-19 JUP vs PMB 3 0 0 0 0 0 0 0 0 0 0 0 0 .307 .358 .480 0 0 0
    2026-06-21 JUP vs PMB 1 0 0 0 0 0 0 0 0 0 1 0 0 .305 .356 .477 0 0 0
    2026-06-21 JUP vs PMB 3 0 1 1 0 0 0 0 1 0 1 0 0 .305 .359 .474 0 0 0
    2026-06-23 JUP @ CLR 5 1 2 5 0 0 1 2 0 0 1 0 0 .308 .360 .491 0 0 0
    2026-06-24 JUP @ CLR 4 0 0 0 0 0 0 0 0 0 2 0 0 .301 .352 .479 0 0 0
    2026-06-25 JUP @ CLR 4 1 0 0 0 0 0 1 1 0 3 1 0 .293 .346 .467 0 0 1
    2026-06-26 JUP @ CLR 3 1 1 2 1 0 0 0 1 0 0 0 0 .294 .349 .471 0 0 0
    2026-06-27 JUP @ CLR 5 1 3 7 1 0 1 3 0 0 0 0 0 .303 .356 .497 0 0 0
    2026-06-28 JUP @ CLR 4 0 1 1 0 0 0 0 1 0 3 0 0 .302 .357 .492 0 0 0
    2026-06-30 JUP vs DUN 4 0 2 2 0 0 0 1 0 0 1 0 0 .306 .360 .492 0 0 0
    2026-07-01 JUP vs DUN 3 1 1 4 0 0 1 1 0 0 0 0 0 .306 .360 .505 0 1 0
    2026-07-02 JUP vs DUN 5 0 1 1 0 0 0 0 0 0 1 0 0 .304 .356 .497 0 0 0
    2026-07-03 JUP vs DUN 4 1 1 1 0 0 0 0 0 0 0 0 0 .303 .354 .492 0 0 0
    2026-07-04 JUP vs DUN 5 2 2 6 1 0 1 2 0 0 2 0 0 .305 .355 .510 0 0 0
    2026-07-05 JUP vs DUN 3 0 0 0 0 0 0 0 1 1 0 0 0 .300 .353 .502 0 0 0
    2026-07-07 JUP vs SLU 4 1 2 3 1 0 0 0 0 0 1 0 0 .304 .356 .507 0 0 0
    2026-07-08 JUP vs SLU 4 0 0 0 0 0 0 1 0 0 2 0 0 .299 .349 .498 0 0 0
    2026-07-09 JUP vs SLU 4 1 1 1 0 0 0 1 1 0 1 0 0 .298 .350 .493 0 0 0
    2026-07-10 JUP vs SLU 4 1 1 1 0 0 0 0 0 0 1 0 0 .297 .349 .489 0 0 0
    2026-07-11 JUP vs SLU 1 0 0 0 0 0 0 0 0 0 0 0 0 .295 .347 .486 0 0 0

    See all » Echedry Vargas Articles

    See all » Echedry Vargas Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...