5
Prev:
-
Dillon Lewis
- Pensacola Blue Wahoos - AA
- OF
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2027 Season
- Acquisition Method: Trade
Scouting Report
Acquired via trade from the Yankees in January 2026
January 2026 update: The toolsy Lewis posted a 20/20 season as a junior at Queens University, then reached both of those marks again in his first full year as a pro. He feasts on pitches up in the strike zone and has no trouble catching up to high velocity.
Following the 2025 All-Star break, Lewis spent all of his defensive innings in center field. With long strides, he has the range to stick there.
Professional awards/accolades
- 2026 Spring Breakout participant
FOF Top 30 history
- January 2026: #5
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | PNS | 8 | 15 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .200 | .250 | .267 | .517 |
| Two Outs | PNS | 7 | 8 | -- | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | -- | -- | .250 | .400 | .250 | .650 |
| Runners at 1st & 2nd | PNS | 1 | 1 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 4.000 | 5.000 |
| One Out | PNS | 8 | 15 | -- | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 6 | -- | -- | .200 | .250 | .600 | .850 |
| Ahead in Count | PNS | 7 | 10 | -- | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | -- | -- | .100 | .357 | .200 | .557 |
| Starter | PNS | 10 | 19 | -- | 6 | 1 | 0 | 2 | 5 | 3 | 0 | 7 | -- | -- | .316 | .409 | .684 | 1.093 |
| Bases Loaded | PNS | 3 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| On Grass | PNS | 5 | 20 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | .250 | .286 | .450 | .736 |
| Day Games | PNS | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Home Games | PNS | 5 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 2 | 0 | .167 | .286 | .333 | .619 |
| First Inning | PNS | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | .400 | .571 | 1.000 | 1.571 |
| Second Inning | PNS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Away Games | PNS | 5 | 20 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | .250 | .286 | .450 | .736 |
| Seventh Inning | PNS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | PNS | 2 | 1 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
| Behind in Count | PNS | 9 | 17 | -- | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | -- | -- | .353 | .353 | .529 | .882 |
| Eighth Inning | PNS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | PNS | 6 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .000 | .167 | .000 | .167 |
| Leading Off Inning | PNS | 7 | 11 | -- | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -- | -- | .273 | .333 | .364 | .697 |
| Ninth Inning | PNS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| On Turf | PNS | 5 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 2 | 0 | .167 | .286 | .333 | .619 |
| April | PNS | 10 | 38 | 5 | 8 | 1 | 0 | 2 | 5 | 4 | 0 | 14 | 4 | 0 | .211 | .286 | .395 | .681 |
| Runners at 2nd & 3rd | PNS | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Scoring Position | PNS | 8 | 11 | -- | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | -- | -- | .182 | .308 | .455 | .763 |
| Third Inning | PNS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| vs Right | PNS | 10 | 34 | -- | 8 | 1 | 0 | 2 | 5 | 4 | 0 | 11 | -- | -- | .235 | .316 | .441 | .757 |
| Fourth Inning | PNS | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .429 | 1.000 | 1.429 |
| Fifth Inning | PNS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| Runner at 1st | PNS | 5 | 5 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -- | -- | .200 | .333 | .200 | .533 |
| Reliever | PNS | 10 | 19 | -- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -- | -- | .105 | .150 | .105 | .255 |
| Sixth Inning | PNS | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .400 | .400 | .800 |
| Bases Empty | PNS | 10 | 22 | -- | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | -- | -- | .227 | .261 | .409 | .670 |
| Night Games | PNS | 9 | 34 | 4 | 6 | 1 | 0 | 2 | 4 | 4 | 0 | 14 | 3 | 0 | .176 | .263 | .382 | .645 |
| Late / Close | PNS | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | PNS | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Second | PNS | 2 | 8 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .125 | .125 | .125 | .250 |
| Batting Fifth | PNS | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Fourth | PNS | 7 | 26 | -- | 7 | 1 | 0 | 2 | 5 | 4 | 0 | 9 | -- | -- | .269 | .367 | .538 | .905 |
| First Half | PNS | 10 | 38 | 5 | 8 | 1 | 0 | 2 | 5 | 4 | 0 | 14 | 4 | 0 | .211 | .286 | .395 | .681 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TAM | FSL | A | 14 | 52 | 10 | 13 | 20 | 4 | 0 | 1 | 6 | 4 | 0 | 9 | 3 | 0 | .250 | .304 | .385 | .689 | 1.14 |
| 2025 | 2 teams | - | Minors | 122 | 465 | 72 | 110 | 207 | 21 | 5 | 22 | 79 | 54 | 0 | 124 | 26 | 2 | .237 | .321 | .445 | .766 | 0.75 |
| 2025 | TAM | FSL | A | 46 | 176 | 33 | 44 | 84 | 9 | 2 | 9 | 29 | 18 | 0 | 55 | 13 | 1 | .250 | .323 | .477 | .800 | 0.75 |
| 2025 | HV | SAL | A+ | 76 | 289 | 39 | 66 | 123 | 12 | 3 | 13 | 50 | 36 | 0 | 69 | 13 | 1 | .228 | .320 | .426 | .746 | 0.75 |
| 2026 | PNS | SOU | AA | 10 | 38 | 5 | 8 | 15 | 1 | 0 | 2 | 5 | 4 | 0 | 14 | 4 | 0 | .211 | .286 | .395 | .681 | 0.23 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | PNS | vs MTG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 |
| 2026-04-04 | PNS | vs MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 0 |
| 2026-04-07 | PNS | @ BLX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | 0 | 0 | 0 |
| 2026-04-08 | PNS | @ BLX | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .118 | .118 | .294 | 0 | 0 | 0 |
| 2026-04-09 | PNS | @ BLX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .100 | .143 | .250 | 0 | 0 | 0 |
| 2026-04-11 | PNS | @ BLX | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .200 | .333 | 0 | 0 | 0 |
| 2026-04-12 | PNS | @ BLX | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .214 | .241 | .357 | 0 | 0 | 0 |
| 2026-04-14 | PNS | vs KNX | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .219 | .242 | .438 | 0 | 0 | 0 |
| 2026-04-15 | PNS | vs KNX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .235 | .297 | .441 | 0 | 0 | 0 |
| 2026-04-16 | PNS | vs KNX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .211 | .286 | .395 | 0 | 0 | 0 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now