Jump to content
Fish On First
  • Create Account
  • 23

    Prev:
    24

    Cristian Hernández

    • Pensacola Blue Wahoos - AA
    • INF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: Eligible & Hasn't Been Selected
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Cubs in January 2026  

    January 2026 update: The wiry Hernández joins the Fish with a lifetime 106 wRC+ through five minor league seasons. Although his strikeout rate has gradually improved since coming stateside, he hasn't topped seven home runs in any individual campaign. He provides 55-grade speed on the bases.

    Hernández can be sloppy defensively, but he possesses the skill set to be a bonafide MLB shortstop. He throws with zip and accuracy even when off balance.

     

    FOF Top 30 history

    • January 2026: #23
    • April 2026: #24

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs PNS 47 72 -- 18 4 0 0 1 7 0 16 -- -- .250 .316 .306 .622
    Two Outs PNS 43 55 -- 13 5 0 0 7 9 0 16 -- -- .236 .344 .327 .671
    Runners at 1st & 2nd PNS 14 15 -- 4 0 0 0 1 0 0 2 -- -- .267 .267 .267 .534
    One Out PNS 44 61 -- 19 5 0 4 10 7 0 22 -- -- .311 .380 .590 .970
    Ahead in Count PNS 41 40 -- 13 5 0 2 5 23 0 5 -- -- .325 .569 .600 1.169
    Starter PNS 53 96 -- 25 6 0 3 10 13 0 24 -- -- .260 .351 .417 .768
    Batting Seventh PNS 3 11 -- 4 3 0 0 2 2 0 1 -- -- .364 .462 .636 1.098
    Runners at 1st & 3rd PNS 8 7 -- 2 1 0 0 4 0 0 1 -- -- .286 .286 .429 .715
    Batting Sixth PNS 22 79 -- 17 5 0 2 8 5 0 27 -- -- .215 .267 .354 .621
    Bases Loaded PNS 3 3 -- 0 0 0 0 0 0 0 2 -- -- .000 .000 .000 .000
    Batting Eighth PNS 1 2 -- 1 0 0 1 2 1 0 0 -- -- .500 .667 2.000 2.667
    On Grass PNS 27 95 16 27 9 0 1 7 11 0 25 9 2 .284 .361 .411 .772
    Day Games PNS 13 46 8 16 4 0 1 6 7 0 13 7 1 .348 .436 .500 .936
    Extra Innings PNS 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
    Home Games PNS 27 93 10 23 5 0 3 11 12 0 29 7 3 .247 .330 .398 .728
    First Inning PNS 20 17 2 4 0 0 1 3 1 0 6 3 0 .235 .263 .412 .675
    Second Inning PNS 38 33 5 8 2 0 0 1 4 0 9 3 3 .242 .342 .303 .645
    Away Games PNS 27 95 16 27 9 0 1 7 11 0 25 9 2 .284 .361 .411 .772
    Seventh Inning PNS 30 26 1 7 1 0 0 2 1 0 8 3 0 .269 .286 .308 .594
    Runner at 3rd PNS 7 5 -- 0 0 0 0 1 2 0 2 -- -- .000 .250 .000 .250
    Behind in Count PNS 42 67 -- 12 4 0 1 6 0 0 34 -- -- .179 .179 .284 .463
    June PNS 14 40 6 11 5 0 1 5 7 0 12 3 1 .275 .388 .475 .863
    Eighth Inning PNS 16 15 0 4 1 0 0 0 1 0 5 1 1 .267 .313 .333 .646
    Runner at 2nd PNS 20 20 -- 3 0 0 1 4 5 0 7 -- -- .150 .320 .300 .620
    May PNS 20 75 14 27 6 0 3 11 8 0 17 7 3 .360 .417 .560 .977
    Leading Off Inning PNS 34 40 -- 12 3 0 0 0 5 0 9 -- -- .300 .378 .375 .753
    Ninth Inning PNS 17 14 2 3 2 0 0 0 3 0 3 1 0 .214 .353 .357 .710
    On Turf PNS 27 93 10 23 5 0 3 11 12 0 29 7 3 .247 .330 .398 .728
    April PNS 20 73 6 12 3 0 0 2 8 0 25 6 1 .164 .247 .205 .452
    Runners at 2nd & 3rd PNS 4 3 -- 0 0 0 0 1 0 0 2 -- -- .000 .000 .000 .000
    Scoring Position PNS 41 53 -- 9 1 0 1 11 7 0 16 -- -- .170 .258 .245 .503
    Third Inning PNS 16 14 0 2 0 0 0 1 2 0 5 1 0 .143 .250 .143 .393
    vs Right PNS 53 160 -- 42 12 0 2 12 17 0 46 -- -- .263 .337 .375 .712
    Fourth Inning PNS 28 26 5 8 2 0 2 5 2 0 7 2 0 .308 .357 .615 .972
    Fifth Inning PNS 29 26 8 9 4 0 1 6 3 0 6 1 0 .346 .414 .615 1.029
    Runner at 1st PNS 23 30 -- 12 3 0 2 6 2 0 6 -- -- .400 .438 .700 1.138
    Reliever PNS 51 92 -- 25 8 0 1 8 10 0 30 -- -- .272 .340 .391 .731
    Sixth Inning PNS 22 16 2 5 2 0 0 0 6 0 5 1 1 .313 .500 .438 .938
    Bases Empty PNS 52 105 -- 29 10 0 1 1 14 0 32 -- -- .276 .367 .400 .767
    Night Games PNS 41 142 18 34 10 0 3 12 16 0 41 9 4 .239 .314 .373 .687
    Late / Close PNS 14 10 -- 3 0 0 0 1 2 0 4 -- -- .300 .385 .300 .685
    vs Left PNS 23 28 -- 8 2 0 2 6 6 0 8 -- -- .286 .389 .571 .960
    Batting Second PNS 10 41 -- 12 2 0 1 2 5 0 13 -- -- .293 .370 .415 .785
    Batting Fifth PNS 17 55 -- 16 4 0 0 4 10 0 13 -- -- .291 .394 .364 .758
    First Half PNS 54 188 26 50 14 0 4 18 23 0 54 16 5 .266 .346 .404 .750
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 D-CUB DSL ROK 47 158 38 45 67 5 1 5 22 30 1 39 21 3 .285 .398 .424 .822 1.62
    2022 A-CUB ACL ROK 44 157 21 41 56 4 1 3 21 13 0 53 6 3 .261 .320 .357 .677 0.94
    2023 MB CAR A 106 385 46 86 116 12 3 4 40 39 0 118 27 5 .223 .302 .301 .603 1.20
    2024 2 teams - Minors 118 433 67 113 165 27 5 5 59 75 2 114 44 8 .261 .374 .381 .755 1.33
    2024 MB CAR A 95 350 56 94 142 25 4 5 50 60 2 95 37 5 .269 .382 .406 .788 1.37
    2024 SB MID A+ 23 83 11 19 23 2 1 0 9 15 0 19 7 3 .229 .343 .277 .620 1.19
    2025 SB MID A+ 115 444 54 112 162 25 2 7 53 53 0 105 52 9 .252 .329 .365 .694 1.04
    2026 PNS SOU AA 54 188 26 50 76 14 0 4 18 23 0 54 16 5 .266 .346 .404 .750 0.89
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 PNS vs MTG 4 0 1 1 0 0 0 0 0 0 1 1 0 .250 .250 .250 0 0 0
    2026-04-04 PNS vs MTG 4 0 0 0 0 0 0 0 0 0 2 0 0 .125 .125 .125 0 0 0
    2026-04-08 PNS @ BLX 4 0 1 1 0 0 0 0 1 0 1 1 0 .167 .231 .167 0 0 0
    2026-04-09 PNS @ BLX 5 0 0 0 0 0 0 0 0 0 3 0 0 .118 .167 .118 0 0 0
    2026-04-10 PNS @ BLX 4 0 1 1 0 0 0 0 1 0 1 1 0 .143 .217 .143 0 0 0
    2026-04-11 PNS @ BLX 2 1 0 0 0 0 0 0 2 0 0 0 0 .130 .259 .130 0 0 0
    2026-04-12 PNS @ BLX 4 0 0 0 0 0 0 0 0 0 1 0 0 .111 .226 .111 0 0 0
    2026-04-14 PNS vs KNX 2 0 1 1 0 0 0 0 2 0 1 1 0 .138 .286 .138 0 0 0
    2026-04-15 PNS vs KNX 4 0 1 1 0 0 0 0 0 0 1 0 0 .152 .282 .152 0 0 0
    2026-04-16 PNS vs KNX 4 1 0 0 0 0 0 1 1 0 0 1 0 .135 .273 .135 0 0 0
    2026-04-17 PNS vs KNX 3 0 1 1 0 0 0 0 0 0 1 0 0 .150 .277 .150 0 0 0
    2026-04-19 PNS vs KNX 4 1 1 1 0 0 0 0 0 0 3 0 0 .159 .275 .159 0 0 0
    2026-04-21 PNS @ MTG 3 0 0 0 0 0 0 0 0 0 0 0 0 .149 .259 .149 0 0 0
    2026-04-22 PNS @ MTG 4 1 0 0 0 0 0 0 0 0 0 0 0 .137 .241 .137 0 0 0
    2026-04-23 PNS @ MTG 4 1 2 4 2 0 0 1 0 0 2 0 0 .164 .258 .200 0 0 0
    2026-04-23 PNS vs MTG 3 1 1 1 0 0 0 0 0 0 1 1 0 .172 .262 .207 0 0 0
    2026-04-25 PNS @ MTG 4 0 2 3 1 0 0 0 0 0 1 0 1 .194 .275 .242 0 0 0
    2026-04-26 PNS @ MTG 3 0 0 0 0 0 0 0 1 0 1 0 0 .185 .274 .231 0 0 0
    2026-04-28 PNS vs BLX 4 0 0 0 0 0 0 0 0 0 4 0 0 .174 .260 .217 0 0 0
    2026-04-29 PNS vs BLX 4 0 0 0 0 0 0 0 0 0 1 0 0 .164 .247 .205 0 0 0
    2026-05-02 PNS vs BLX 3 0 1 2 1 0 0 0 0 0 1 0 0 .171 .250 .224 0 0 0
    2026-05-03 PNS vs BLX 4 2 2 5 0 0 1 2 0 0 0 1 0 .188 .261 .275 0 0 0
    2026-05-05 PNS vs RCT 3 0 0 0 0 0 0 0 2 0 0 0 0 .181 .269 .265 0 0 0
    2026-05-06 PNS vs RCT 4 0 0 0 0 0 0 0 0 0 1 0 0 .172 .258 .253 0 0 0
    2026-05-09 PNS vs RCT 2 0 1 1 0 0 0 0 1 0 0 0 1 .180 .270 .258 0 0 0
    2026-05-10 PNS vs RCT 3 0 1 1 0 0 0 1 0 0 0 1 0 .185 .272 .261 0 0 0
    2026-05-12 PNS @ CHA 4 1 2 3 1 0 0 0 0 0 0 0 0 .198 .280 .281 0 0 0
    2026-05-13 PNS @ CHA 4 1 2 4 2 0 0 1 0 0 0 0 1 .210 .288 .310 0 0 0
    2026-05-14 PNS @ CHA 4 1 0 0 0 0 0 0 0 0 2 0 0 .202 .278 .298 0 0 0
    2026-05-16 PNS @ CHA 4 1 1 1 0 0 0 0 1 0 2 0 0 .204 .283 .296 0 0 0
    2026-05-17 PNS @ CHA 3 0 1 1 0 0 0 0 1 0 1 0 0 .207 .290 .297 0 0 0
    2026-05-20 PNS vs COL 5 0 2 2 0 0 0 1 0 0 3 0 1 .216 .295 .302 0 0 0
    2026-05-21 PNS vs COL 4 1 1 2 1 0 0 0 0 0 1 0 0 .217 .293 .308 0 0 0
    2026-05-23 PNS vs COL 4 2 3 6 0 0 1 1 0 0 0 1 0 .234 .307 .347 0 0 0
    2026-05-24 PNS vs COL 4 1 2 3 1 0 0 0 1 0 0 1 0 .242 .317 .359 0 0 0
    2026-05-26 PNS @ BIR 4 1 1 4 0 0 1 2 0 0 2 0 0 .242 .315 .379 0 0 0
    2026-05-27 PNS @ BIR 6 2 3 3 0 0 0 1 0 0 3 1 0 .254 .322 .384 0 0 0
    2026-05-28 PNS @ BIR 3 1 1 1 0 0 0 0 1 0 0 1 0 .255 .327 .383 0 0 0
    2026-05-30 PNS @ BIR 5 0 1 1 0 0 0 1 0 0 1 0 0 .253 .323 .377 0 0 0
    2026-05-31 PNS @ BIR 2 0 2 2 0 0 0 1 1 0 0 1 0 .264 .333 .385 0 0 1
    2026-06-02 PNS vs CHA 2 0 0 0 0 0 0 0 1 0 1 0 0 .260 .333 .380 0 0 0
    2026-06-04 PNS vs CHA 4 0 0 0 0 0 0 0 0 0 3 0 0 .253 .326 .370 0 0 0
    2026-06-05 PNS vs CHA 3 0 1 1 0 0 0 0 0 0 2 0 0 .255 .326 .369 0 0 0
    2026-06-06 PNS vs CHA 3 0 0 0 0 0 0 1 0 0 1 0 0 .250 .318 .363 0 0 1
    2026-06-07 PNS vs CHA 2 0 1 1 0 0 0 0 2 0 1 0 0 .253 .328 .364 0 0 0
    2026-06-10 PNS @ COL 3 0 0 0 0 0 0 0 1 0 0 0 0 .248 .326 .358 0 0 0
    2026-06-10 PNS @ COL 2 0 0 0 0 0 0 0 0 0 0 0 0 .246 .323 .353 0 1 0
    2026-06-11 PNS @ COL 0 1 0 0 0 0 0 0 0 0 0 0 0 .246 .323 .353 0 0 0
    2026-06-12 PNS @ COL 4 1 2 3 1 0 0 0 0 0 1 0 0 .251 .326 .363 0 0 0
    2026-06-13 PNS @ COL 4 1 3 4 1 0 0 0 0 0 0 1 0 .263 .335 .377 0 0 0
    2026-06-14 PNS @ COL 3 1 1 2 1 0 0 0 1 0 2 2 0 .264 .342 .382 1 0 0
    2026-06-17 PNS vs BIR 2 1 1 4 0 0 1 2 1 0 0 0 1 .267 .346 .400 0 0 0
    2026-06-17 PNS vs BIR 4 0 0 0 0 0 0 0 0 0 1 0 0 .261 .340 .391 0 0 0
    2026-06-18 PNS vs BIR 4 1 2 4 2 0 0 2 1 0 0 0 0 .266 .346 .404 0 0 0

    See all » Cristian Hernández Articles

    Edward Cabrera trade breakdown & TV deal terminated

    All Fish On First podcasts are brought to you by Jet Ski Rentals of South Florida—offering Miami’s best jet ski and boat adventures. With six jet ski locations and over 120 boats, there’s something for every style and every budget.

    They’re reservation-based only. To inquire, call 305-990-2192, or check them out online at SFJetskiRentals.com.

    During our latest livestream, Ely, Isaac, Kevin, Alex and Sean discussed the timing of the Edward Cabrera trade and the quality of the three-player package that the Marlins received in return.

    See all » Cristian Hernández Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...