42
Prev:
-
Anthony Abreu
- DSL Marlins/Miami - FRk
- SS
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 18
- Rule 5 Eligible: After 2029 Season
- Acquisition Method: International Signing
Scouting Report
Signed via international free agency ($550k signing bonus)
FOF Top 30 history
- August 2025: #25
- September 2025: #24
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | D-MIA | 11 | 11 | -- | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | -- | -- | .091 | .375 | .364 | .739 |
| Two Outs | D-MIA | 10 | 10 | -- | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | -- | -- | .200 | .385 | .500 | .885 |
| Runners at 1st & 2nd | D-MIA | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| One Out | D-MIA | 10 | 17 | -- | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 5 | -- | -- | .235 | .316 | .471 | .787 |
| Ahead in Count | D-MIA | 11 | 12 | -- | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | -- | -- | .083 | .476 | .083 | .559 |
| Starter | D-MIA | 13 | 21 | -- | 7 | 1 | 0 | 3 | 8 | 4 | 0 | 7 | -- | -- | .333 | .440 | .810 | 1.250 |
| Runners at 1st & 3rd | D-MIA | 3 | 2 | -- | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 3.000 | 4.000 |
| Bases Loaded | D-MIA | 1 | 2 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -- | -- | .500 | .500 | .500 | 1.000 |
| On Grass | D-MIA | 13 | 38 | 9 | 7 | 1 | 0 | 3 | 8 | 9 | 0 | 14 | 3 | 0 | .184 | .354 | .447 | .801 |
| Day Games | D-MIA | 13 | 38 | 9 | 7 | 1 | 0 | 3 | 8 | 9 | 0 | 14 | 3 | 0 | .184 | .354 | .447 | .801 |
| Home Games | D-MIA | 7 | 19 | 5 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 9 | 1 | 0 | .211 | .375 | .421 | .796 |
| First Inning | D-MIA | 12 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | .200 | .333 | .500 | .833 |
| Second Inning | D-MIA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Away Games | D-MIA | 6 | 19 | 4 | 3 | 0 | 0 | 2 | 6 | 4 | 0 | 5 | 2 | 0 | .158 | .333 | .474 | .807 |
| Seventh Inning | D-MIA | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | D-MIA | 3 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .000 | .500 | .000 | .500 |
| Behind in Count | D-MIA | 9 | 11 | -- | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | -- | -- | .182 | .182 | .455 | .637 |
| June | D-MIA | 13 | 38 | 9 | 7 | 1 | 0 | 3 | 8 | 9 | 0 | 14 | 3 | 0 | .184 | .354 | .447 | .801 |
| Eighth Inning | D-MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 2nd | D-MIA | 5 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -- | -- | .000 | .600 | .000 | .600 |
| Leading Off Inning | D-MIA | 9 | 9 | -- | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | -- | -- | .111 | .333 | .444 | .777 |
| Ninth Inning | D-MIA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | D-MIA | 8 | 9 | -- | 3 | 1 | 0 | 1 | 6 | 5 | 0 | 3 | -- | -- | .333 | .571 | .778 | 1.349 |
| Third Inning | D-MIA | 9 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .333 | .500 | .833 | 1.333 |
| vs Right | D-MIA | 13 | 31 | -- | 6 | 1 | 0 | 2 | 7 | 9 | 0 | 10 | -- | -- | .194 | .390 | .419 | .809 |
| Fourth Inning | D-MIA | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| Fifth Inning | D-MIA | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .167 | .286 | .333 | .619 |
| Runner at 1st | D-MIA | 5 | 6 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Reliever | D-MIA | 12 | 17 | -- | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | -- | -- | .000 | .261 | .000 | .261 |
| Sixth Inning | D-MIA | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Bases Empty | D-MIA | 12 | 23 | -- | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 10 | -- | -- | .174 | .321 | .435 | .756 |
| Late / Close | D-MIA | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | D-MIA | 4 | 7 | -- | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -- | -- | .143 | .143 | .571 | .714 |
| Batting Third | D-MIA | 12 | 36 | -- | 7 | 1 | 0 | 3 | 8 | 8 | 0 | 14 | -- | -- | .194 | .356 | .472 | .828 |
| Batting Fourth | D-MIA | 1 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .333 | .000 | .333 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D-MRL | DSL | ROK | 43 | 139 | 35 | 28 | 56 | 4 | 3 | 6 | 23 | 30 | 0 | 67 | 6 | 3 | .201 | .364 | .403 | .767 | 0.67 |
| 2026 | D-MIA | DSL | ROK | 13 | 38 | 9 | 7 | 17 | 1 | 0 | 3 | 8 | 9 | 0 | 14 | 3 | 0 | .184 | .354 | .447 | .801 | 0.42 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | D-MIA | @ D-BJB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 |
| 2026-06-09 | D-MIA | vs D-TI1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .333 | .400 | 0 | 0 | 0 |
| 2026-06-11 | D-MIA | vs D-TI2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .333 | .375 | 0 | 0 | 0 |
| 2026-06-12 | D-MIA | @ D-MEB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .200 | .385 | .300 | 0 | 0 | 0 |
| 2026-06-13 | D-MIA | @ D-PHI | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .412 | .538 | 1 | 0 | 0 |
| 2026-06-15 | D-MIA | vs D-TI2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .267 | .450 | .733 | 0 | 0 | 0 |
| 2026-06-18 | D-MIA | vs D-NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .375 | .579 | 0 | 0 | 0 |
| 2026-06-19 | D-MIA | @ D-COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .333 | .500 | 0 | 0 | 0 |
| 2026-06-20 | D-MIA | vs D-MRL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 | .300 | .440 | 0 | 0 | 0 |
| 2026-06-22 | D-MIA | @ D-TWI | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .167 | .306 | .400 | 0 | 0 | 0 |
| 2026-06-23 | D-MIA | vs D-RNB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .156 | .325 | .375 | 0 | 0 | 0 |
| 2026-06-26 | D-MIA | @ D-TWI | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .167 | .318 | .444 | 0 | 0 | 0 |
| 2026-06-27 | D-MIA | vs D-NYY | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .184 | .354 | .447 | 0 | 0 | 0 |
See all » Anthony Abreu Articles
International free agency: Bonuses, scouting reports for 2025 Marlins signings
Introducing all of the players who inked deals with the Marlins on January 15.
See all » Anthony Abreu Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now