Jump to content
Fish On First
  • Create Account
  • 49

    Prev:
    -

    Andrew Pintar

    • Jacksonville Jumbo Shrimp - AAA
    • OF

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 25
    • Rule 5 Eligible: 2024
    • Acquisition Method: Trade

    Scouting Report

    Acquired via trade from the Diamondbacks in July 2024

    May 2025 update: Slowed by injuries early in his professional career, Pintar is among the best defensive outfielders in the Marlins farm system. He's also a well-rounded hitter who has dominated left-handed pitching early on in 2025. A big league call-up during the second half of the season is very much in play.

     

    andrew pintar ps.png

     

    Injury history

    • Shoulder surgery (2022)
    • Facial contusion (2024)
    • Hand (2025)

     

    Professional awards/accolades

    • 2024 Fall Stars Game selection

     

    FOF Top 30 history

    • August 2024: #21
    • October 2024: #20
    • December 2024: #20
    • January 2025: #23
    • March 2025: #25
    • May 2025: #25
    • June 2025: #24
    • August 2025: honorable mention

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs JAX 44 74 -- 16 5 1 1 6 10 0 19 -- -- .216 .306 .351 .657
    Two Outs JAX 42 61 -- 23 4 0 1 15 14 0 14 -- -- .377 .500 .492 .992
    Runners at 1st & 2nd JAX 16 18 -- 2 0 0 0 1 0 0 11 -- -- .111 .111 .111 .222
    One Out JAX 52 80 -- 16 2 1 4 13 10 0 25 -- -- .200 .290 .400 .690
    Ahead in Count JAX 53 61 -- 19 2 2 4 18 34 0 12 -- -- .311 .558 .607 1.165
    Starter JAX 55 95 -- 27 4 1 4 15 17 0 22 -- -- .284 .398 .474 .872
    Batting Seventh JAX 12 45 -- 14 2 0 3 13 8 0 13 -- -- .311 .407 .556 .963
    Runners at 1st & 3rd JAX 7 4 -- 2 0 0 0 3 4 0 1 -- -- .500 .667 .500 1.167
    Batting Sixth JAX 12 42 -- 13 3 1 2 6 8 0 12 -- -- .310 .423 .571 .994
    Bases Loaded JAX 10 7 -- 3 1 0 0 10 2 0 0 -- -- .429 .500 .571 1.071
    Batting Eighth JAX 2 7 -- 3 1 0 0 3 0 0 1 -- -- .429 .429 .571 1.000
    On Grass JAX 60 215 37 55 11 2 6 34 34 0 58 18 5 .256 .358 .409 .767
    Day Games JAX 17 62 9 15 5 0 2 11 8 0 17 6 0 .242 .333 .419 .752
    Extra Innings JAX 3 2 2 2 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
    Home Games JAX 32 106 19 29 7 1 0 9 21 0 26 11 3 .274 .400 .358 .758
    First Inning JAX 33 28 5 8 2 0 0 4 5 0 5 3 1 .286 .394 .357 .751
    Second Inning JAX 28 23 6 7 1 0 2 6 5 0 6 1 0 .304 .429 .609 1.038
    Away Games JAX 28 109 18 26 4 1 6 25 13 0 32 7 2 .239 .315 .459 .774
    Seventh Inning JAX 20 20 2 4 2 0 1 4 0 0 8 1 0 .200 .200 .450 .650
    Runner at 3rd JAX 7 8 -- 2 2 0 0 2 0 0 3 -- -- .250 .250 .500 .750
    Behind in Count JAX 45 75 -- 16 3 0 1 5 0 0 30 -- -- .213 .221 .293 .514
    June JAX 13 49 7 13 4 0 0 5 6 0 13 5 1 .265 .357 .347 .704
    Eighth Inning JAX 36 30 3 7 0 0 0 4 7 0 10 4 0 .233 .378 .233 .611
    Runner at 2nd JAX 23 18 -- 3 0 0 1 3 5 0 4 -- -- .167 .375 .333 .708
    May JAX 21 77 20 24 5 1 5 16 14 0 18 7 2 .312 .419 .597 1.016
    Leading Off Inning JAX 41 55 -- 12 3 1 0 0 6 0 13 -- -- .218 .295 .309 .604
    Ninth Inning JAX 22 19 4 4 1 0 1 3 2 0 6 1 0 .211 .273 .421 .694
    April JAX 22 77 7 14 2 1 1 12 9 0 23 3 1 .182 .261 .273 .534
    Runners at 2nd & 3rd JAX 6 4 -- 2 1 0 0 5 1 0 0 -- -- .500 .500 .750 1.250
    Scoring Position JAX 46 59 -- 14 4 0 1 24 12 0 19 -- -- .237 .360 .356 .716
    Third Inning JAX 27 25 4 8 1 1 1 3 2 0 7 1 2 .320 .370 .560 .930
    vs Right JAX 58 161 -- 35 9 2 5 29 24 0 47 -- -- .217 .319 .391 .710
    Fourth Inning JAX 28 21 3 6 1 0 1 3 5 0 2 2 1 .286 .444 .476 .920
    Fifth Inning JAX 26 20 6 5 0 1 0 1 5 0 4 3 0 .250 .423 .350 .773
    Runner at 1st JAX 29 31 -- 14 1 1 4 9 4 0 10 -- -- .452 .514 .935 1.449
    Reliever JAX 59 120 -- 28 7 1 2 19 17 0 36 -- -- .233 .326 .358 .684
    Sixth Inning JAX 32 28 2 5 3 0 0 5 2 0 10 2 1 .179 .219 .286 .505
    Bases Empty JAX 56 125 -- 27 6 1 1 1 18 0 29 -- -- .216 .319 .304 .623
    Night Games JAX 43 153 28 40 6 2 4 23 26 0 41 12 5 .261 .368 .405 .773
    March JAX 4 12 3 4 0 0 0 1 5 0 4 3 1 .333 .529 .333 .862
    Late / Close JAX 25 23 -- 7 1 0 1 3 5 0 4 -- -- .304 .429 .478 .907
    vs Left JAX 37 54 -- 20 2 0 1 5 10 0 11 -- -- .370 .470 .463 .933
    Batting Third JAX 1 1 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Batting Second JAX 5 21 -- 4 2 0 0 3 1 0 3 -- -- .190 .227 .286 .513
    Batting Fifth JAX 2 7 -- 0 0 0 0 0 2 0 4 -- -- .000 .222 .000 .222
    Batting Fourth JAX 1 1 -- 1 0 0 0 0 0 0 0 -- -- 1.000 1.000 1.000 2.000
    Batting First JAX 24 91 -- 20 3 1 1 9 15 0 25 -- -- .220 .333 .308 .641
    First Half JAX 60 215 37 55 11 2 6 34 34 0 58 18 5 .256 .358 .409 .767
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2023 4 teams - Minors 58 214 28 52 74 11 1 3 20 19 0 53 6 7 .243 .318 .346 .664 1.95
    2023 A-DBB ACL ROK 2 5 1 1 1 0 0 0 0 0 0 1 0 0 .200 .429 .200 .629 2.00
    2023 A-DBR ACL ROK 5 14 3 4 4 0 0 0 1 3 0 4 0 1 .286 .412 .286 .698 2.00
    2023 2 teams - ROK 7 19 4 5 5 0 0 0 1 3 0 5 0 1 .263 .417 .263 .680 2.00
    2023 VIS CAL A 14 54 7 13 20 4 0 1 5 5 0 12 2 0 .241 .328 .370 .698 2.22
    2023 HIL NWL A+ 37 141 17 34 49 7 1 2 14 11 0 36 4 6 .241 .299 .348 .647 1.85
    2024 4 teams - Minors 102 388 60 99 153 19 4 9 46 56 0 93 24 1 .255 .353 .394 .747 1.05
    2024 A-DBA ACL ROK 2 8 1 2 2 0 0 0 0 1 0 3 1 0 .250 .333 .250 .583 2.00
    2024 HIL NWL A+ 57 217 40 66 112 13 3 9 32 35 0 43 17 1 .304 .403 .516 .919 1.12
    2024 AMA TEX AA 10 38 4 7 9 2 0 0 6 6 0 12 1 0 .184 .289 .237 .526 0.91
    2024 PNS SOU AA 33 125 15 24 30 4 1 0 8 14 0 35 5 0 .192 .287 .240 .527 0.97
    2024 2 teams - AA 43 163 19 31 39 6 1 0 14 20 0 47 6 0 .190 .287 .239 .526 0.96
    2025 JAX INT AAA 84 297 38 80 114 18 2 4 32 27 0 98 23 4 .269 .338 .384 .722 1.28
    2026 JAX INT AAA 60 215 37 55 88 11 2 6 34 34 0 58 18 5 .256 .358 .409 .767 1.12
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 JAX vs ROC 2 2 0 0 0 0 0 0 3 0 1 0 0 .000 .600 .000 0 0 0
    2026-03-28 JAX vs ROC 4 0 2 2 0 0 0 0 0 0 1 1 1 .333 .556 .333 0 0 0
    2026-03-29 JAX vs ROC 3 0 1 1 0 0 0 1 1 0 1 1 0 .333 .538 .333 0 0 0
    2026-03-31 JAX vs SUG 3 1 1 1 0 0 0 0 1 0 1 1 0 .333 .529 .333 0 0 0
    2026-04-01 JAX vs SUG 5 0 0 0 0 0 0 0 0 0 1 0 0 .235 .409 .235 0 0 0
    2026-04-02 JAX vs SUG 4 1 2 2 0 0 0 0 0 0 1 0 0 .286 .423 .286 0 0 0
    2026-04-03 JAX vs SUG 4 0 0 0 0 0 0 0 0 0 1 0 0 .240 .367 .240 0 0 0
    2026-04-04 JAX vs SUG 3 0 1 1 0 0 0 0 1 0 1 0 0 .250 .382 .250 0 0 0
    2026-04-07 JAX @ NOR 4 0 1 3 0 1 0 1 1 0 1 0 0 .250 .385 .313 0 0 0
    2026-04-08 JAX @ NOR 5 1 0 0 0 0 0 1 1 0 2 0 0 .216 .356 .270 0 0 0
    2026-04-09 JAX @ NOR 1 1 1 1 0 0 0 0 0 0 0 1 0 .237 .370 .289 0 0 0
    2026-04-10 JAX @ NOR 5 0 0 0 0 0 0 0 0 0 1 0 0 .209 .333 .256 0 0 0
    2026-04-11 JAX @ NOR 4 0 0 0 0 0 0 0 0 0 2 0 0 .191 .309 .234 0 0 0
    2026-04-12 JAX @ NOR 1 0 0 0 0 0 0 0 0 0 0 0 0 .188 .304 .229 0 0 0
    2026-04-14 JAX vs CLT 3 0 1 1 0 0 0 0 1 0 0 0 0 .196 .317 .235 0 0 0
    2026-04-15 JAX vs CLT 1 0 0 0 0 0 0 0 1 0 0 0 0 .192 .323 .231 0 0 0
    2026-04-16 JAX vs CLT 3 1 1 1 0 0 0 2 1 0 1 0 0 .200 .328 .236 0 0 1
    2026-04-17 JAX vs CLT 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .328 .236 0 0 0
    2026-04-18 JAX vs CLT 4 0 0 0 0 0 0 0 0 0 3 0 0 .186 .310 .220 0 0 0
    2026-04-19 JAX vs CLT 3 2 1 2 1 0 0 0 1 0 1 0 0 .194 .320 .242 0 0 0
    2026-04-22 JAX @ GWN 6 0 1 2 1 0 0 0 0 0 1 0 0 .191 .309 .250 0 0 0
    2026-04-23 JAX @ GWN 4 0 2 2 0 0 0 2 0 0 0 0 1 .208 .318 .264 0 0 0
    2026-04-24 JAX @ GWN 4 0 0 0 0 0 0 0 1 0 1 0 0 .197 .311 .250 0 0 0
    2026-04-26 JAX @ GWN 5 0 0 0 0 0 0 0 0 0 3 0 0 .185 .295 .235 0 0 0
    2026-04-28 JAX @ DUR 3 1 2 5 0 0 1 4 1 0 0 1 0 .202 .310 .286 0 0 1
    2026-04-29 JAX @ DUR 5 0 1 1 0 0 0 2 0 0 3 1 0 .202 .305 .281 0 0 0
    2026-05-01 JAX @ DUR 4 1 1 2 1 0 0 2 1 0 1 0 0 .204 .309 .290 0 0 0
    2026-05-02 JAX @ DUR 5 1 3 3 0 0 0 0 0 0 0 0 0 .224 .322 .306 0 0 0
    2026-05-03 JAX @ DUR 4 0 0 0 0 0 0 0 1 0 3 0 0 .216 .317 .294 0 0 0
    2026-05-05 JAX vs CLT 4 0 2 2 0 0 0 1 0 0 0 1 0 .226 .323 .302 0 0 0
    2026-05-08 JAX vs CLT 2 1 0 0 0 0 0 0 2 0 1 0 0 .222 .328 .296 0 0 0
    2026-05-09 JAX vs CLT 2 1 0 0 0 0 0 0 2 0 1 2 0 .218 .333 .291 0 0 0
    2026-05-10 JAX vs CLT 4 1 2 3 1 0 0 2 0 0 0 0 0 .228 .338 .307 0 0 0
    2026-05-12 JAX @ MEM 4 3 2 5 0 0 1 2 1 0 0 0 0 .237 .348 .339 0 0 0
    2026-05-13 JAX @ MEM 4 0 1 2 1 0 0 0 1 0 0 0 0 .238 .349 .344 0 0 0
    2026-05-16 JAX @ MEM 4 1 1 4 0 0 1 2 0 0 1 0 0 .238 .347 .365 0 0 0
    2026-05-17 JAX @ MEM 3 1 1 1 0 0 0 0 1 0 1 2 0 .240 .351 .364 0 0 0
    2026-05-19 JAX vs NOR 3 1 2 5 1 1 0 0 0 0 0 0 0 .250 .357 .394 0 0 0
    2026-05-20 JAX vs NOR 4 1 1 2 1 0 0 0 0 0 2 0 0 .250 .354 .397 0 0 0
    2026-05-21 JAX vs NOR 5 0 0 0 0 0 0 1 0 0 1 0 1 .241 .343 .383 0 0 0
    2026-05-22 JAX vs NOR 3 1 1 1 0 0 0 0 1 0 0 1 0 .243 .347 .382 0 0 0
    2026-05-23 JAX vs NOR 3 1 1 1 0 0 0 0 1 0 0 0 0 .245 .354 .381 1 0 0
    2026-05-26 JAX @ CLT 4 0 1 1 0 0 0 0 0 0 2 0 0 .245 .352 .377 0 0 0
    2026-05-27 JAX @ CLT 3 0 0 0 0 0 0 1 0 0 1 0 1 .240 .344 .370 0 0 1
    2026-05-29 JAX @ CLT 4 1 1 4 0 0 1 2 0 0 2 0 0 .241 .342 .386 0 0 0
    2026-05-30 JAX @ CLT 3 3 2 5 0 0 1 1 3 0 0 0 0 .248 .358 .410 0 0 0
    2026-05-31 JAX @ CLT 5 2 2 5 0 0 1 2 0 0 2 1 0 .253 .359 .428 0 0 0
    2026-06-02 JAX vs NAS 3 1 0 0 0 0 0 0 1 0 2 0 0 .249 .356 .420 0 0 0
    2026-06-03 JAX vs NAS 4 0 1 1 0 0 0 0 0 0 2 0 1 .249 .354 .416 0 0 0
    2026-06-05 JAX vs NAS 4 1 2 2 0 0 0 0 0 0 0 1 0 .254 .357 .418 0 0 0
    2026-06-06 JAX vs NAS 3 0 0 0 0 0 0 0 1 0 1 1 0 .250 .355 .411 0 0 0
    2026-06-07 JAX vs NAS 4 0 0 0 0 0 0 0 0 0 0 0 0 .245 .352 .402 1 0 0
    2026-06-09 JAX vs GWN 4 0 0 0 0 0 0 0 0 0 2 0 0 .239 .345 .394 0 0 0
    2026-06-10 JAX vs GWN 5 1 3 5 2 0 0 1 1 0 0 0 0 .249 .354 .409 0 0 0
    2026-06-12 JAX vs GWN 4 1 2 2 0 0 0 1 1 0 0 1 0 .254 .359 .411 0 0 0
    2026-06-13 JAX vs GWN 3 1 2 3 1 0 0 0 1 0 1 1 0 .260 .366 .420 0 0 0
    2026-06-16 JAX @ DUR 3 1 1 2 1 0 0 1 0 0 1 0 0 .261 .365 .424 0 0 0
    2026-06-17 JAX @ DUR 4 0 1 1 0 0 0 2 1 0 2 0 0 .261 .366 .420 0 0 0
    2026-06-19 JAX @ DUR 5 1 1 1 0 0 0 0 0 0 1 0 0 .259 .363 .415 0 0 0
    2026-06-20 JAX @ DUR 3 0 0 0 0 0 0 0 0 0 1 1 0 .256 .358 .409 0 1 0

    See all » Andrew Pintar Articles

    See all » Andrew Pintar Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...